Banksia petiolaris | Banksia petiolaris | |
Description:Top of flower | Description:Flower and leaves | |
Location:Balladonia, Esperance, Western Australia | Location:Balladonia, Esperance, Western Australia | |
GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6900 | Field No.:6900 | |
Banksia petiolaris | Banksia petiolaris | |
Description:Leaves | Description:Leaves - underside | |
Location:Balladonia, Esperance, Western Australia | Location:Balladonia, Esperance, Western Australia | |
GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6900 | Field No.:6900 | |
Banksia petiolaris | Banksia petiolaris | |
Description:Pods | Description:Trunk | |
Location:Balladonia, Esperance, Western Australia | Location:Balladonia, Esperance, Western Australia | |
GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6900 | Field No.:6900 | |
https://florabase.dpaw.wa.gov.au/browse/profile/1839
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 June 2019
Page edited 22 July 2019
© Roger Fryer and Jill Newland 2019