Banksia pulchella | Banksia pulchella | |
Description:Flowers | Description:Flowers | |
Location:50K W of Esperance, Western Australia | Location:Thistle Cove, Cape Le Grand National Park, Western Australia | |
GPS coordinates:33˚43.3390S, 121°21.4890E | GPS coordinates:33˚59.9520S, 122°12.3730E | |
Date of photo:24 August 2016 | Date of photo:11 July 2014 | |
Field No.:4560 | Field No.:2644 | |
Banksia pulchella | Banksia pulchella | |
Description:Flowers | Description:Plant | |
Location:Thistle Cove, Cape Le Grand National Park, Western Australia | Location:50K W of Esperance, Western Australia | |
GPS coordinates:33˚59.9520S, 122°12.3730E | GPS coordinates:33˚43.3390S, 121°21.4890E | |
Date of photo:11 July 2014 | Date of photo:24 August 2016 | |
Field No.:2644 | Field No.:4560 | |
Banksia pulchella | Banksia pulchella | |
Description:Flowers | Description:Leaves | |
Location:50K W of Esperance, Western Australia | Location:Thistle Cove, Cape Le Grand National Park, Western Australia | |
GPS coordinates:33˚43.3390S, 121°21.4890E | GPS coordinates:33˚59.9520S, 122°12.3730E | |
Date of photo:24 August 2016 | Date of photo:11 July 2014 | |
Field No.:4560 | Field No.:2644 | |
Banksia pulchella | Banksia pulchella | |
Description:Plant in habitat | Description:Plant | |
Location:Thistle Cove, Cape Le Grand National Park, Western Australia | Location:50K W of Esperance, Western Australia | |
GPS coordinates:33˚59.9520S, 122°12.3730E | GPS coordinates:33˚43.3390S, 121°21.4890E | |
Date of photo:11 July 2014 | Date of photo:24 August 2016 | |
Field No.:2644 | Field No.:4560 | |
Banksia pulchella | Banksia pulchella | |
Description:Flowers | Description:Cone | |
Location:Fisheries Road, E of Esperance, Western Australia | Location:Fisheries Road, E of Esperance, Western Australia | |
GPS coordinates:33˚44.1670S, 122°00.8860E | GPS coordinates:33˚44.1670S, 122°00.8860E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6878 | Field No.:6878 | |
Banksia pulchella | Banksia pulchella | |
Description:Flowers and leaves | Description:Leaves - underside | |
Location:Fisheries Road, E of Esperance, Western Australia | Location:Fisheries Road, E of Esperance, Western Australia | |
GPS coordinates:33˚44.1670S, 122°00.8860E | GPS coordinates:33˚44.1670S, 122°00.8860E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6878 | Field No.:6878 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 July 2018
Page edited 20 May 2019
© Roger Fryer and Jill Newland 2018 - 2019