Banksia repens | Banksia repens | |
Description:Top of flower with ants | Description:Plant in habitat | |
Location:John Forrest Drive, Fitzgerald National Park, Western Australia | Location:John Forrest Drive, Fitzgerald National Park, Western Australia | |
GPS coordinates:33˚47.1530S, 120°03.4060E | GPS coordinates:33˚47.1530S, 120°03.4060E | |
Date of photo:16 October 2018 | Date of photo:16 October 2018 | |
Field No.:7480 | Field No.:7480 | |
Banksia repens | Banksia repens | |
Description:Leaves | Description:Leaves - underside | |
Location:John Forrest Drive, Fitzgerald National Park, Western Australia | Location:John Forrest Drive, Fitzgerald National Park, Western Australia | |
GPS coordinates:33˚47.1530S, 120°03.4060E | GPS coordinates:33˚47.1530S, 120°03.4060E | |
Date of photo:16 October 2018 | Date of photo:16 October 2018 | |
Field No.:7480 | Field No.:7480 | |
Banksia repens | Banksia repens | |
Description:Leaves | Description: Leaf - underside | |
Location:Cascades Road, Esperance, Western Australia | Location:Hopetoun, Western Australia | |
GPS coordinates:33˚34.8110S, 121°21.3970E | GPS coordinates:33˚56.1230S, 120°07.1110E | |
Date of photo:3 October 2018 | Date of photo:15 October 2018 | |
Field No.:6929 | Field No.:7443 | |
Banksia repens | Banksia repens | |
Description:Flower | Description:Plant in habitat | |
Location:Hopetoun, Western Australia | Location:Hopetoun, Western Australia | |
GPS coordinates:33˚56.1230S, 120°07.1110E | GPS coordinates:33˚56.1230S, 120°07.1110E | |
Date of photo:15 October 2018 | Date of photo:15 October 2018 | |
Field No.:7443 | Field No.:7443 | |
https://florabase.dpaw.wa.gov.au/browse/profile/1845
http://esperancewildflowers.blogspot.com/2008/12/creeping-banksia-banksia-repens.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 June 2019
Page edited 22 July 2019
© Roger Fryer and Jill Newland 2019