Banksia sessilis var. sessilis | Banksia sessilis var. sessilis | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Fitzgerald River National Park, Western Australia | Location:John Forrest National Park, Western Australia | |
GPS coordinates:34˚13.0090S, 119°18.0770E | GPS coordinates:31˚52.8606S, 116°05.3970E | |
Date of photo:23 August 2016 | Date of photo:6 August 2018 | |
Field No.:4501 | Field No.:6689 | |
Banksia sessilis var. sessilis | Banksia sessilis var. sessilis | |
Description:Trunk | Description:Leaf | |
Location:John Forrest National Park, Western Australia | Location:John Forrest National Park, Western Australia | |
GPS coordinates:31˚52.8606S, 116°05.3970E | GPS coordinates:31˚52.8606S, 116°05.3970E | |
Date of photo:6 August 2018 | Date of photo:6 August 2018 | |
Field No.:6689 | Field No.:6689 | |
Banksia sessilis var. sessilis | Banksia sessilis var. sessilis | |
Description:Flower and leaves | Description:Plant in habitat | |
Location:John Forrest National Park, Western Australia | Location:Fitzgerald River National Park, Western Australia | |
GPS coordinates:31˚52.8606S, 116°05.3970E | GPS coordinates:34˚13.0090S, 119°18.0770E | |
Date of photo:6 August 2018 | Date of photo:23 August 2016 | |
Field No.:6689 | Field No.:4501 | |
Banksia sessilis var. cygnorum (Gand.) A.R.Mast & K.R.Thiele | ||
This variety is common on the coast near Perth, Western Australia | ||
Banksia sessilis var. cygnorum | Banksia sessilis var. cygnorum | |
Description:Flower | Description:Plant | |
Location:Yanchep National Park, Western Australia | Location:Yanchep National Park, Western Australia | |
GPS coordinates:31˚32.6682S, 115°41.5074E | GPS coordinates:31˚32.6682S, 115°41.5074E | |
Date of photo:11 August 2016 | Date of photo:11 August 2016 | |
Field No.:5514 | Field No.:5514 | |
Banksia sessilis var. cygnorum | Banksia sessilis var. cygnorum | |
Description:Flower with bee | Description:Leaves | |
Location:Kings Park, Perth, Western Australia | Location:Bold Park, Perth, Western Australia | |
GPS coordinates:31˚57.9900S, 115°49.1016E | GPS coordinates:31˚56.5940S, 115°46.6230E | |
Date of photo:11 September 2017 | Date of photo:11 September 2017 | |
Field No.:6250 | Field No.:2795 | |
Banksia sessilis var. cygnorum | Banksia sessilis var. cygnorum | |
Description:Plant | Description:Flowers and leaves | |
Location:Bold Park, Perth, Western Australia | Location:Bold Park, Perth, Western Australia | |
GPS coordinates:31˚56.5940S, 115°46.6230E | GPS coordinates:31˚56.5940S, 115°46.6230E | |
Date of photo:24 October 2014 | Date of photo:24 October 2014 | |
Field No.:2795 | Field No.:2795 | |
Banksia sessilis var. cygnorum | Banksia sessilis var. cygnorum | |
Description:Flowers and leaves | Description:Plant | |
Location:Kings Park, Perth, Western Australia | Location:Kings Park, Perth, Western Australia | |
GPS coordinates:31˚57.9900S, 115°49.1016E | GPS coordinates:31˚57.9900S, 115°49.1016E | |
Date of photo:11 September 2017 | Date of photo:11 September 2017 | |
Field No.:6250 | Field No.:6250 | |
Banksia sessilis var. cordata (Meisn.) A.R.Mast & K.R.Thiele | ||
Banksia sessilis var. cordata | Banksia sessilis var. cordata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Cape Leeuwin Lighthouse, Western Australia | Location:Cape Leeuwin Lighthouse, Western Australia | |
GPS coordinates:34˚21.5080S, 115°07.9310E | GPS coordinates:34˚21.5080S, 115°07.9310E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.:5534 | Field No.:5534 | |
Banksia sessilis var. cordata | Banksia sessilis var. cordata | |
Description:Leaves | Description:Plant on shoreline | |
Location:Cape Leeuwin Lighthouse, Western Australia | Location:Cape Leeuwin Lighthouse, Western Australia | |
GPS coordinates:34˚21.5080S, 115°07.9310E | GPS coordinates:34˚21.5080S, 115°07.9310E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.:5534 | Field No.:5534 | |
Banksia sessilis var. flabellifolia (A.S.George) A.R.Mast & K.R.Thiele | ||
Banksia sessilis var. flabellifolia | Banksia sessilis var. flabellifolia | |
Description:Flowers | Description:Leaves | |
Location:Mumbida Wind Farm, Western Australia | Location:Mumbida Wind Farm, Western Australia | |
GPS coordinates:28˚59.2038S, 115°00.3750E | GPS coordinates:28˚59.2038S, 115°00.3750E | |
Date of photo:9 August 2016 | Date of photo:9 August 2016 | |
Field No.:5423 | Field No.:5423 | |
Banksia sessilis var. flabellifolia | Banksia sessilis var. flabellifolia | |
Description:Flowers and leaves | Description:Plant | |
Location:Chapman Valley, Western Australia | Location:Chapman Valley, Western Australia | |
GPS coordinates:28˚41.8060S, 114°41.8970E | GPS coordinates:28˚41.8060S, 114°41.8970E | |
Date of photo:25 August 2015 | Date of photo:25 August 2015 | |
Field No.:3294 | Field No.:3294 | |
Banksia sessilis var. flabellifolia | Banksia sessilis var. flabellifolia | |
Description:Plant | Description:Plant | |
Location:Chapman Valley, Western Australia | Location:Mumbida Wind Farm, Western Australia | |
GPS coordinates:28˚41.8060S, 114°41.8970E | GPS coordinates:28˚59.2038S, 115°00.3750E | |
Date of photo:25 August 2015 | Date of photo:9 August 2016 | |
Field No.:3294 | Field No.:5423 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 September 2018
Page edited 19 September 2018
© Roger Fryer and Jill Newland 2018