| Conospermum boreale subsp. boreale | Conospermum boreale subsp. boreale | |
|
|
|
|
| Description:Flowers | Description:Plant showing leaves | |
| Location:Road to Z-Bend, Murchison Gorge, Western Australia | Location:Road to Z-Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:27˚40.436S 114˚16.609E | GPS coordinates:27˚40.436S 114˚16.609E | |
| Date of photo:27 August 2015 | Date of photo:27 August 2015 | |
| Field No.:3419 | Field No.:3419 | |
| Conospermum boreale subsp. boreale | Conospermum boreale subsp. boreale | |
|
|
|
|
| Description:Plant | Description:Flowers | |
| Location:Road to Z-Bend, Murchison Gorge, Western Australia | Location:Road to Z-Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:27˚40.436S 114˚16.609E | GPS coordinates:27˚40.436S 114˚16.609E | |
| Date of photo:27 August 2015 | Date of photo:27 August 2015 | |
| Field No.:3419 | Field No.:3419 |
References (accessed 2 September 2017):
Bennett E.M. in McCarthy, P.M., (ed.) (1995) Conospermum. Flora of Australia 16:267
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 December 2015
Page edited 2 September 2017
© Roger Fryer and Jill Newland 2015 - 2017