| Grevillea concinna subsp. concinna | Grevillea concinna subsp.. concinna | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Thistle Cove, Cape Le Grand, Western Australia | Location:Thistle Cove, Cape Le Grand, Western Australia | |
| GPS coordinates:33˚59.952S 122˚12.373E | GPS coordinates:33˚59.952S 122˚12.373E | |
| Date of photo:11 July 2014 | Date of photo:11 July 2014 | |
| Field No.:2643 | Field No.:2643 | |
| Grevillea concinna subsp. concinna | Grevillea concinna subsp. concinna | |
|
|
|
|
| Description:Flowers | Description:Buds and leaves | |
| Location:Thistle Cove, Cape Le Grand, Western Australia | Location:Thistle Cove, Cape Le Grand, Western Australia | |
| GPS coordinates:33˚59.9750S 122˚12.3820E | GPS coordinates:33˚59.952S 122˚12.373E | |
| Date of photo:25 August 2016 | Date of photo:11 July 2014 | |
| Field No.:4582 | Field No.:2643 | |
| Grevillea concinna subsp. concinna | ||
|
|
||
| Description:Plant | ||
| Location:Thistle Cove, Cape Le Grand, Western Australia | ||
| GPS coordinates:33˚59.9750S 122˚12.3820E | ||
| Date of photo:25 August 2016 | ||
| Field No.:4582 | ||
| Grevillea concinna subsp. lemanniana (Meisn.) McGill | ||
| This
sub-species has a broader range around Esperance, Western Australia. |
||
| Grevillea concinna subsp. lemanniana | Grevillea concinna subsp. lemanniana | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Devil's Creek Road, Bremer Bay, Western Australia | Location:Devil's Creek Road, Bremer Bay, Western Australia | |
| GPS coordinates:34˚13.0330S 119˚08.4940E | GPS coordinates:34˚13.0330S 119˚08.4940E | |
| Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
| Field No.:4520 | Field No.:4520 | |
| Grevillea concinna subsp. lemanniana | Grevillea concinna subsp. lemanniana | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Cascades Road, W of Esperance, Western Australia | Location:Devil's Creek Road, Bremer Bay, Western Australia | |
| GPS coordinates:3342 | GPS coordinates:34˚13.0330S 119˚08.4940E | |
| Date of photo:5 October 2018 | Date of photo:23 August 2016 | |
| Field No.:7036 | Field No.:4520 | |
| Grevillea concinna subsp. lemanniana | Grevillea concinna subsp. lemanniana | |
|
|
|
|
| Description:Fruit | Description:Leaves | |
| Location:Cascades Road, W of Esperance, Western Australia | Location:Cascades Road, W of Esperance, Western Australia | |
| GPS coordinates:33˚44.8550S, 121°14.8200E | GPS coordinates:33˚44.8550S, 121°14.8200E | |
| Date of photo:5 October 2018 | Date of photo:5 October 2018 | |
| Field No.:7036 | Field No.:7036 | |
| Grevillea concinna subsp. lemanniana | Grevillea concinna subsp. lemanniana | |
|
|
|
|
| Description:Plant | Description:Deveoping fruit | |
| Location:Cascades Road, W of Esperance, Western Australia | Location:Cascades Road, W of Esperance, Western Australia | |
| GPS coordinates:33˚44.8550S, 121°14.8200E | GPS coordinates:33˚44.8550S, 121°14.8200E | |
| Date of photo:5 October 2018 | Date of photo:5 October 2018 | |
| Field No.:7036 | Field No.:7036 | |
References (accessed 13 May 2019):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea. Flora of Australia. 17A:77
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 April 2016
Page edited 20 May 2019
© Roger Fryer and Jill Newland 2016 - 2019