| Grevillea cagiana | Grevillea cagiana | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:15K S of Hyden, Western Australia | Location:Lake King, Western Australia | |
| GPS coordinates:32˚31.2790S, 119°02.2530E | GPS coordinates:33˚05.1510S, 119°46.0230E | |
| Date of photo:8 October 2018 | Date of photo:7 October 2018 | |
| Field No.:7170 | Field No.:7105 | |
| Grevillea cagiana | Grevillea cagiana | |
|
|
|
|
| Description:Flowers | Description:Developing pod | |
| Location:15K S of Hyden, Western Australia | Location:15K S of Hyden, Western Australia | |
| GPS coordinates:32˚31.2790S, 119°02.2530E | GPS coordinates:32˚31.2790S, 119°02.2530E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7170 | Field No.:7170 | |
| Grevillea cagiana | Grevillea cagiana | |
|
|
|
|
| Description:Trunk | Description:Mature seed pod | |
| Location:Lake King, Western Australia | Location:Lake King, Western Australia | |
| GPS coordinates:33˚05.1510S, 119°46.0230E | GPS coordinates:33˚05.1510S, 119°46.0230E | |
| Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
| Field No.:7105 | Field No.:7105 | |
| Grevillea cagiana | Grevillea cagiana | |
|
|
|
|
| Description:Developing seed pod | Description:Flowering plant | |
| Location:15K S of Hyden, Western Australia | Location:15K S of Hyden, Western Australia | |
| GPS coordinates:32˚31.2790S, 119°02.2530E | GPS coordinates:32˚31.2790S, 119°02.2530E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7170 | Field No.:7170 | |
| Grevillea cagiana | Grevillea cagiana | |
|
|
|
|
| Description:Leaf underside | Description:Leaves | |
| Location:Lake King, Western Australia | Location:15K S of Hyden, Western Australia | |
| GPS coordinates:33˚05.1510S, 119°46.0230E | GPS coordinates:32˚31.2790S, 119°02.2530E | |
| Date of photo:7 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7105 | Field No.:7170 | |
| Grevillea cagiana | Grevillea cagiana | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat | |
| Location:Lake King, Western Australia | Location:Lake King, Western Australia | |
| GPS coordinates:33˚05.1510S, 119°46.0230E | GPS coordinates:33˚05.1510S, 119°46.0230E | |
| Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
| Field No.:7105 | Field No.:7105 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 May 2019
Page edited 9 June 2019
© Roger Fryer and Jill Newland 2019