| Grevillea commutata subsp. commutata | Grevillea commutata subsp. commutata | |
|
|
|
|
| Description:Flower spike | Description:Buds | |
| Location:50K N of Murchison Bridge, Western Australia | Location:50K N of Murchison Bridge, Western Australia | |
| GPS coordinates:27°29.084S 114°42.853E | GPS coordinates:27°29.084S 114°42.853E | |
| Date of photo: 26 August 2015 | Date of photo: 26 August 2015 | |
| Field No.:3379 | Field No.:3379 | |
| Grevillea commutata subsp. commutata | Grevillea commutata subsp. commutata | |
|
|
|
|
| Description:Flowering plant | Description:Plant on roadside | |
| Location:50K N of Murchison Bridge, Western Australia | Location:50K N of Murchison Bridge, Western Australia | |
| GPS coordinates:27°29.084S 114°42.853E | GPS coordinates:27°29.084S 114°42.853E | |
| Date of photo: 26 August 2015 | Date of photo: 26 August 2015 | |
| Field No.:3379 | Field No.:3379 | |
References (accessed 1 July 2017):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea Flora of Australia. 17A:177
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 April 2016
Page edited 1 July 2017
© Roger Fryer and Jill Newland 2016 - 2017