Grevillea decurrens | Grevillea decurrens | |
Description:Tree | Description:Flowers and leaves | |
Location:Tree Point, Darwin, Northern Territory | Location:Tree Point, Darwin, Northern Territory | |
GPS coordinates:12˚16.2846S,131˚01.5462E | GPS coordinates:12˚16.2846S,131˚01.5462E | |
Date of photo:23 May 2010 | Date of photo:23 May 2010 | |
Field No.:U395 | Field No.:U395 | |
Grevillea decurrens | Grevillea decurrens | |
Description:Tree with fruit | Description:Pods | |
Location:Litchfield National Park, Northern Territory | Location:Litchfield National Park, Northern Territory | |
GPS coordinates:13˚01.9044S,130˚43.4460E | GPS coordinates:13˚01.9044S,130˚43.4460E | |
Date of photo:24 April 2016 | Date of photo:24 April 2016 | |
Field No.:3985 | Field No.:3985 | |
Grevillea decurrens | Grevillea decurrens | |
Description:Leaves and fruit | Description:Leaves and fruit | |
Location:Mirima National Park, Kununurra, Western Australia | Location: Nourlangie Rock, Kakadu, Northern Territory | |
GPS coordinates:15˚45.8304S, 128°45.1020E | GPS coordinates:12˚51.9230S, 132°48.9760E | |
Date of photo:14 July 2016 | Date of photo:7 June 2015 | |
Field No.:5021 | Field No.:3197 | |
Grevillea decurrens | Grevillea decurrens | |
Description:Tree | Description:Tree in rocky habitat | |
Location:Mirima National Park, Kununurra, Western Australia | Location: Nourlangie Rock, Kakadu, Northern Territory | |
GPS coordinates:15˚45.8304S, 128°45.1020E | GPS coordinates:12˚51.9230S, 132°48.9760E | |
Date of photo:14 July 2016 | Date of photo:7 June 2015 | |
Field No.:5021 | Field No.:3197 | |
Grevillea decurrens | Grevillea decurrens | |
Description:Flowers | Description:Leaves | |
Location: Southport, Northern Territory | Location: Southport, Northern Territory | |
GPS coordinates:12˚43.0752S, 130°56.8794E | GPS coordinates:12˚43.0752S, 130°56.8794E | |
Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
Field No.:6605 | Field No.:6605 | |
Grevillea decurrens | Grevillea decurrens | |
Description:Flowers | Description:Leaves - underside | |
Location: Southport, Northern Territory | Location: Southport, Northern Territory | |
GPS coordinates:12˚43.0752S, 130°56.8794E | GPS coordinates:12˚43.0752S, 130°56.8794E | |
Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
Field No.:6605 | Field No.:6605 | |
Grevillea decurrens | Grevillea decurrens | |
Description:Flowers | Description:Trunk | |
Location: Southport, Northern Territory | Location: Southport, Northern Territory | |
GPS coordinates:12˚43.0752S, 130°56.8794E | GPS coordinates:12˚43.0752S, 130°56.8794E | |
Date of photo:27 May 2018 | Date of photo:27 May 2018 | |
Field No.:6605 | Field No.:6605 | |
References (accessed 16 June 2018):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea. Flora of Australia. 17A:118
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 July 2015
Page edited 25 June 2018
© Roger Fryer and Jill Newland 2015 - 2018