| Grevillea depauperata | Grevillea depauperata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Porongurup National Park, Western Australia | Location:Porongurup National Park, Western Australia | |
| GPS coordinates:3445 | GPS coordinates:3445 | |
| Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
| Field No.:7407 | Field No.:7407 | |
| Grevillea depauperata | Grevillea depauperata | |
|
|
|
|
| Description:Leaves | Description:Flowers and leaves | |
| Location:Porongurup National Park, Western Australia | Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | |
| GPS coordinates:3445 | GPS coordinates:3413 | |
| Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
| Field No.:7407 | Field No.:7337 | |
| Grevillea depauperata | Grevillea depauperata | |
|
|
|
|
| Description:Leaves - underside | Description:Small plant in habitat | |
| Location:Bluff Knoll Track, Stirling Range National Park, Western Australia | Location:Porongurup National Park, Western Australia | |
| GPS coordinates:3413 | GPS coordinates:3445 | |
| Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
| Field No.:7337 | Field No.:7407 | |
References (accessed 23 May 2019):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea. Flora of Australia. 17A:324-325
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 May 2019
Page edited 23 May 2019
© Roger Fryer and Jill Newland 2017 - 2019