| Grevillea eryngioides | Grevillea eryngioides | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7158 | Field No.:7158 | |
| Grevillea eryngioides | Grevillea eryngioides | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7158 | Field No.:7158 | |
| Grevillea nudiflora | Grevillea nudiflora | |
|
|
|
|
| Description:Bud | Description:Branch showing leaf arrangement. | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7158 | Field No.:7158 | |
| Grevillea nudiflora | Grevillea nudiflora | |
|
|
|
|
| Description:Whole plant | Description:Plant in habitat | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7158 | Field No.:7158 | |
References (accessed 23 May 2019):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea. Flora of Australia. 17A:446
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 May 2019
Page edited 9 June 2019
© Roger Fryer and Jill Newland 2019