| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Frank Hann National Park, E of Lake King, Western Australia | Location: Frank Hann National Park, E of Lake King, Western Australia | |
| GPS coordinates:32˚56.9720S, 120°20.0460E | GPS coordinates:32˚56.9720S, 120°20.0460E | |
| Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
| Field No.:7130 | Field No.:7130 | |
| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description:Flower and leaves | Description:Plant | |
| Location: Frank Hann National Park, E of Lake King, Western Australia | Location: Frank Hann National Park, E of Lake King, Western Australia | |
| GPS coordinates:32˚56.9720S, 120°20.0460E | GPS coordinates:32˚56.9720S, 120°20.0460E | |
| Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
| Field No.:7130 | Field No.:7130 | |
| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description:Leaves | Description:Trunk | |
| Location: Frank Hann National Park, E of Lake King, Western Australia | Location: Frank Hann National Park, E of Lake King, Western Australia | |
| GPS coordinates:32˚56.9720S, 120°20.0460E | GPS coordinates:32˚56.9720S, 120°20.0460E | |
| Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
| Field No.:7130 | Field No.:7130 | |
| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Field Road, W of Esperance, Western Australia | Location: Field Road, W of Esperance, Western Australia | |
| GPS coordinates:33˚30.4662S, 121°18.3930E | GPS coordinates:33˚30.4662S, 121°18.3930E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6947 | Field No.:6947 | |
| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description::Flowers | Description:Flower | |
| Location: Field Road, W of Esperance, Western Australia | Location: Field Road, W of Esperance, Western Australia | |
| GPS coordinates:33˚30.4662S, 121°18.3930E | GPS coordinates:33˚30.4662S, 121°18.3930E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6947 | Field No.:6947 | |
| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description:Leaves | Description:Leaves - underside | |
| Location: Field Road, W of Esperance, Western Australia | Location: Field Road, W of Esperance, Western Australia | |
| GPS coordinates:33˚30.4662S, 121°18.3930E | GPS coordinates:33˚30.4662S, 121°18.3930E | |
| Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
| Field No.:6947 | Field No.:6947 | |
| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Kimba to Gawler Ranges, South Australia | Location:Kimba to Gawler Ranges, South Australia | |
| GPS coordinates:32˚41.099S,135˚47.410E | GPS coordinates:32˚41.099S,135˚47.410E | |
| Date of photo:14 November 2014 | Date of photo:14 November 2014 | |
| Field No.:2923 | Field No.:2923 | |
| Grevillea huegelii | Grevillea huegelii | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Kimba to Gawler Ranges, South Australia | Location:Kimba to Gawler Ranges, South Australia | |
| GPS coordinates:32˚41.099S,135˚47.410E | GPS coordinates:32˚41.099S,135˚47.410E | |
| Date of photo:14 November 2014 | Date of photo:14 November 2014 | |
| Field No.:2923 | Field No.:2923 | |
References (accessed 16 May 2019):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?form=speciesfacts&name=Grevillea_huegelii
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 July 2015
Page edited 22 May 2019
© Roger Fryer and Jill Newland 2015 - 2019