| Grevillea petrophiloides subsp. petrophiloides | Grevillea petrophiloides subsp. petrophiloides | |
|
|
|
|
| Description:Flowers | Description:Flower spike | |
| Location:Nabawa to Yuna Road, Western Australia | Location:Nabawa to Yuna Road, Western Australia | |
| GPS coordinates:28°22.544S 114°54.878E | GPS coordinates:28°22.544S 114°54.878E | |
| Date of photo: 25 August 2015 | Date of photo: 25 August 2015 | |
| Field No.:3306 | Field No.:3306 | |
| Grevillea petrophiloides subsp. petrophiloides | Grevillea petrophiloides subsp. petrophiloides | |
|
|
|
|
| Description:Flowers | Description:Pods | |
| Location:Nabawa to Yuna Road, Western Australia | Location:Z Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:28°22.544S 114°54.878E | GPS coordinates:27°38.935S 114°27.304E | |
| Date of photo: 25 August 2015 | Date of photo: 27 August 2015 | |
| Field No.:3306 | Field No.:3435 | |
| Grevillea petrophiloides subsp. petrophiloides | Grevillea petrophiloides subsp. petrophiloides | |
|
|
|
|
| Description:Plant in habitat | Description:Plant with Acacia sp. | |
| Location:Nabawa to Yuna Road, Western Australia | Location:Nabawa to Yuna Road, Western Australia | |
| GPS coordinates:28°22.544S 114°54.878E | GPS coordinates:28°22.544S 114°54.878E | |
| Date of photo: 25 August 2015 | Date of photo: 25 August 2015 | |
| Field No.:3306 | Field No.:3306 | |
| Grevillea petrophiloides subsp. petrophiloides | Grevillea petrophiloides subsp. petrophiloides | |
|
|
|
|
| Description:Pods | Description:Plant in habitat | |
| Location:Z Bend, Murchison Gorge, Western Australia | Location:Z Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:27°38.935S 114°27.304E | GPS coordinates:27°38.935S 114°27.304E | |
| Date of photo: 27 August 2015 | Date of photo: 27 August 2015 | |
| Field No.:3435 | Field No.:3435 | |
| Grevillea petrophiloides subsp. petrophiloides | Grevillea petrophiloides subsp. petrophiloides | |
|
|
|
|
| Description:Plant | Description:Flowers | |
| Location:Z Bend, Murchison Gorge, Western Australia | Location:Z Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:27°38.935S 114°27.304E | GPS coordinates:27°38.935S 114°27.304E | |
| Date of photo: 27 August 2015 | Date of photo: 27 August 2015 | |
| Field No.:3435 | Field No.:3435 | |
| Grevillea petrophiloides Meisn. subsp. remota (Olde & Marriott) Makinson | ||
| Grevillea petrophiloides subsp. remota | Grevillea petrophiloides subsp. remota | |
|
|
|
|
| Description:Flowers | Description:Flower spike | |
| Location:Holt Rock, Lake King to Hyden, Western Australia | Location:Holt Rock, Lake King to Hyden, Western Australia | |
| GPS coordinates:32˚40.6870S, 119°24.7400E | GPS coordinates:32˚40.6870S, 119°24.7400E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.:7164 | Field No.:7164 | |
| Grevillea petrophiloides subsp. remota | Grevillea petrophiloides subsp. remota | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Holt Rock, Lake King to Hyden, Western Australia | Location:Holt Rock, Lake King to Hyden, Western Australia | |
| GPS coordinates:32˚40.6870S, 119°24.7400E | GPS coordinates:32˚40.6870S, 119°24.7400E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.:7164 | Field No.:7164 | |
| Grevillea petrophiloides subsp. remota | Grevillea petrophiloides subsp. remota | |
|
|
|
|
| Description: Leaves | Description:Plant | |
| Location:Holt Rock, Lake King to Hyden, Western Australia | Location:Holt Rock, Lake King to Hyden, Western Australia | |
| GPS coordinates:32˚40.6870S, 119°24.7400E | GPS coordinates:32˚40.6870S, 119°24.7400E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.:7164 | Field No.:7164 | |
References (accessed 14 May 2019):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea Flora of Australia. 17A:356
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 April 2016
Page edited 22 May 2019
© Roger Fryer and Jill Newland 2016 - 2019