| Grevillea pinaster | Grevillea pinaster | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Geraldton to Northhampton, Western Australia | Location:Geraldton to Northhampton, Western Australia | |
| GPS coordinates:28°42.577S 114°39.671E | GPS coordinates:28°42.577S 114°39.671E | |
| Date of photo: 25 August 2015 | Date of photo: 25 August 2015 | |
| Field No.:3281 | Field No.:3281 | |
| Grevillea pinaster | Grevillea pinaster | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location:Geraldton to Northhampton, Western Australia | Location:Geraldton to Northhampton, Western Australia | |
| GPS coordinates:28°42.577S 114°39.671E | GPS coordinates:28°42.577S 114°39.671E | |
| Date of photo: 25 August 2015 | Date of photo: 25 August 2015 | |
| Field No.:3281 | Field No.:3281 | |
| Grevillea pinaster | Grevillea pinaster | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Road to Ross Graham Lookout, Western Australia | Location:Road to Ross Graham Lookout, Western Australia | |
| GPS coordinates:27°42.733S 114°28.217E | GPS coordinates:27°42.733S 114°28.217E | |
| Date of photo: 26 August 2015 | Date of photo: 26 August 2015 | |
| Field No.:3368 | Field No.:3368 | |
References (accessed 1 July 2017):
Makinson, R.O. in Wilson, A.J.G., (ed.) (2000) Grevillea Flora of Australia. 17A:156-157
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 April 2016
Page edited 1 July 2017
© Roger Fryer and Jill Newland 2016 - 2017