| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Flowers | Description:Flowers and flat pods | |
| Location:Hamilton, North of Oodnadatta,South Australia | Location:Hamilton, North of Oodnadatta,South Australia | |
| GPS coordinates:26˚49.681S,135˚13.592E | GPS coordinates:26˚49.681S,135˚13.592E | |
| Date of photo:20 July 2014 | Date of photo:20 July 2014 | |
| Field No.:2732 | Field No.:2732 | |
| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:N of Birdsville, Western Queensland | Location:N of Birdsville, Western Queensland | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Date of photo:26 June 2007 | Date of photo:26 June 2007 | |
| Field No.:U738 | Field No.:U738 | |
| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Flowers | Description:Shrub in habitat | |
| Location: Sandy Blight Junction Rd, Northern Territory | Location:Hamilton, North of Oodnadatta,South Australia | |
| GPS coordinates:23˚11.390S,129˚18.406E | GPS coordinates:26˚49.681S,135˚13.592E | |
| Date of photo:2 July 2014 | Date of photo:20 July 2014 | |
| Field No.:2550 | Field No.:2732 | |
| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location: Sandy Blight Junction Rd, Northern Territory | Location:Hamilton, North of Oodnadatta,South Australia | |
| GPS coordinates:23˚11.390S,129˚18.406E | GPS coordinates:26˚49.681S,135˚13.592E | |
| Date of photo:2 July 2014 | Date of photo:20 July 2014 | |
| Field No.:2550 | Field No.:2732 | |
| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Shrub in habitat | Description:Developing pods | |
| Location: Sandy Blight Junction Rd, Northern Territory | Location: Sandy Blight Junction Rd, Northern Territory | |
| GPS coordinates:23˚11.390S,129˚18.406E | GPS coordinates:23˚11.390S,129˚18.406E | |
| Date of photo:2 July 2014 | Date of photo:2 July 2014 | |
| Field No.:2550 | Field No.:2550 | |
| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Flowers and leaves | Description:Shrub in habitat on roadside | |
| Location: Karlamilyi National Park, Western Australia | Location: Karlamilyi National Park, Western Australia | |
| GPS coordinates:21˚59.2122S, 123°05.2782E | GPS coordinates:21˚59.2122S, 123°05.2782E | |
| Date of photo:1 August 2016 | Date of photo:1 August 2016 | |
| Field No.:5251 | Field No.:5251 | |
| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Great Central Rd, 5K W of NT border, Western Australia | Location:Great Central Rd, 5K W of NT border, Western Australia | |
| GPS coordinates:24˚50.1730S, 128°56.2900E | GPS coordinates:24˚50.1730S, 128°56.2900E | |
| Date of photo:27 September 2018 | Date of photo:27 September 2018 | |
| Field No.:6751 | Field No.:6751 | |
| Grevillea stenobotrya | Grevillea stenobotrya | |
|
|
|
|
| Description:Pods | Description:Leaves | |
| Location:Great Central Rd, 5K W of NT border, Western Australia | Location:Great Central Rd, 5K W of NT border, Western Australia | |
| GPS coordinates:24˚50.1730S, 128°56.2900E | GPS coordinates:24˚50.1730S, 128°56.2900E | |
| Date of photo:27 September 2018 | Date of photo:27 September 2018 | |
| Field No.:6751 | Field No.:6751 | |
References (accessed 15 May 2018):
Williams, K.A.W., (1980) Native Plants of Queensland. 1:138
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 July 2015
Page edited 22 May 2019
© Roger Fryer and Jill Newland 2015 - 2019