Grevillea tripartita subsp. tripartita | Grevillea tripartita subsp. tripartita | |
Description:Flowers | Description:Flowers | |
Location:Fitzgerald River National Park, Western Australia | Location:Fitzgerald River National Park, Western Australia | |
GPS coordinates:34˚12.6680S, 119°19.3300E | GPS coordinates:34˚12.6680S, 119°19.3300E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.:4509 | Field No.:4509 | |
Grevillea tripartita subsp. tripartita | Grevillea tripartita subsp. tripartita | |
Description:Tripartite leaves | Description:Plant | |
Location:Fitzgerald River National Park, Western Australia | Location:Fitzgerald River National Park, Western Australia | |
GPS coordinates:34˚12.6680S, 119°19.3300E | GPS coordinates:34˚12.6680S, 119°19.3300E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.:4509 | Field No.:4509 | |
Grevillea tripartita subsp. tripartita | Grevillea tripartita subsp. tripartita | |
Description:Plant in habitat | Description:Plant in habitat | |
Location:Old Ongerup Road, Western Australia | Location:Fitzgerald River National Park, Western Australia | |
GPS coordinates:33˚47.8990S, 119°24.1590E | GPS coordinates:34˚12.6680S, 119°19.3300E | |
Date of photo:14 October 2018 | Date of photo:23 August 2016 | |
Field No.:7427 | Field No.:4509 | |
Grevillea tripartita subsp. tripartita | Grevillea tripartita subsp. tripartita | |
Description:Plant | Description:Trunk | |
Location:Pabellup Road, Fitzgerald River National Park, Western Australia | Location:Pabellup Road, Fitzgerald River National Park, Western Australia | |
GPS coordinates:34˚01.9430S, 119°17.8670E | GPS coordinates:34˚01.9430S, 119°17.8670E | |
Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
Field No.:7290 | Field No.:7290 | |
Grevillea tripartita subsp. tripartita | Grevillea tripartita subsp. tripartita | |
Description:Leaves | Description:Leaves - underside | |
Location:Old Ongerup Road, Western Australia | Location:Old Ongerup Road, Western Australia | |
GPS coordinates:33˚47.8990S, 119°24.1590E | GPS coordinates:33˚47.8990S, 119°24.1590E | |
Date of photo:14 October 2018 | Date of photo:14 October 2018 | |
Field No.:7427 | Field No.:7427 | |
Grevillea tripartita subsp. tripartita | Grevillea tripartita subsp. tripartita | |
Description:Flowers | Description:Flower | |
Location:Old Ongerup Road, Western Australia | Location:Old Ongerup Road, Western Australia | |
GPS coordinates:33˚47.8990S, 119°24.1590E | GPS coordinates:33˚47.8990S, 119°24.1590E | |
Date of photo:14 October 2018 | Date of photo:14 October 2018 | |
Field No.:7427 | Field No.:7427 | |
Grevillea tripartita subsp. macrostylis (F.Muell.) Makinson | ||
Mount Barren Grevillea | ||
Grevillea tripartita subsp. macrostylis | Grevillea tripartita subsp. macrostylis | |
Description:Flowers | Description:Flowers | |
Location:John Forrest Drive, Fitzgerald National Park, Western Australia | Location:John Forrest Drive, Fitzgerald National Park, Western Australia | |
GPS coordinates:33˚48.2990S, 120°04.3300E | GPS coordinates:33˚48.2990S, 120°04.3300E | |
Date of photo:16 October 2018 | Date of photo:16 October 2018 | |
Field No.:7482 | Field No.:7482 | |
Grevillea tripartita subsp. macrostylis | Grevillea tripartita subsp. macrostylis | |
Description:Flowers showng styles | Description:Leaves | |
Location:John Forrest Drive, Fitzgerald National Park, Western Australia | Location:John Forrest Drive, Fitzgerald National Park, Western Australia | |
GPS coordinates:33˚48.2990S, 120°04.3300E | GPS coordinates:33˚48.2990S, 120°04.3300E | |
Date of photo:16 October 2018 | Date of photo:16 October 2018 | |
Field No.:7482 | Field No.:7482 | |
Grevillea tripartita subsp. macrostylis | Grevillea tripartita subsp. macrostylis | |
Description:Leaves | Description:Leaves - underside | |
Location:John Forrest Drive, Fitzgerald National Park, Western Australia | Location:John Forrest Drive, Fitzgerald National Park, Western Australia | |
GPS coordinates:33˚48.2990S, 120°04.3300E | GPS coordinates:33˚48.2990S, 120°04.3300E | |
Date of photo:16 October 2018 | Date of photo:16 October 2018 | |
Field No.:7482 | Field No.:7482 | |
Grevillea tripartita subsp. macrostylis | Grevillea tripartita subsp. macrostylis | |
Description:Plant | Description:Plant in sandy recently burnt habitat | |
Location:John Forrest Drive, Fitzgerald National Park, Western Australia | Location:John Forrest Drive, Fitzgerald National Park, Western Australia | |
GPS coordinates:33˚48.2990S, 120°04.3300E | GPS coordinates:33˚48.2990S, 120°04.3300E | |
Date of photo:16 October 2018 | Date of photo:16 October 2018 | |
Field No.:7482 | Field No.:7482 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 July 2017
Page edited 22 May 2019
© Roger Fryer and Jill Newland 2017 - 2019