Hakea clavata | Hakea clavata | ||
Description:Pods and leaves | Description:Pods and leaves | ||
Location:Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Frenchmans Peak, Cape Le Grand National Park, Western Australia | ||
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:33˚58.2340S, 122°10.0570E | ||
Date of photo:4 October 2018 | Date of photo:4 October 2018 | ||
Field No.:7006 | Field No.:7006 | ||
Hakea clavata | Hakea clavata | ||
Description:Flowers | Description:Flowers with Taxandria marginata | ||
Location:Thistle Cove, Cape LeGrand National Park, Western Australia | Location:Thistle Cove, Cape LeGrand National Park, Western Australia | ||
GPS coordinates:33°59.952S 122°12.373E | GPS coordinates:33°59.952S 122°12.373E | ||
Date of photo:11 July 2014 | Date of photo:11 July 2014 | ||
Field No.:2648 | Field No.:2648 | ||
Hakea clavata | Hakea clavata | ||
Description:Pods and leaves | Description:Plant | ||
Location:Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Frenchmans Peak, Cape Le Grand National Park, Western Australia | ||
GPS coordinates:33˚58.3590S, 122°09.9270E | GPS coordinates:33˚58.3590S, 122°09.9270E | ||
Date of photo:25 August 2016 | Date of photo:25 August 2016 | ||
Field No.:4568 | Field No.:4568 | ||
Hakea clavata | Hakea clavata | ||
Description:Plant on Frenchman's Peak | Description:Plant in habitat near shore | ||
Location:Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Thistle Cove, Cape LeGrand National Park, Western Australia | ||
GPS coordinates:33˚58.3590S, 122°09.9270E | GPS coordinates:33°59.952S 122°12.373E | ||
Date of photo:25 August 2016 | Date of photo:11 July 2014 | ||
Field No.:4568 | Field No.:2648 | ||
Hakea clavata | Hakea clavata | ||
Description:Branch | Description:Plant on Frenchman's Peak | ||
Location:Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Frenchmans Peak, Cape Le Grand National Park, Western Australia | ||
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:33˚58.2340S, 122°10.0570E | ||
Date of photo:4 October 2018 | Date of photo:4 October 2018 | ||
Field No.:7006 | Field No.:7006 | ||
References (accessed 17 May 2018):
Barker, R.M., Haegi, L., & Barker, W.R. in Wilson, A.J.G. (ed.) (1999), Hakea. Flora of Australia 17B:122
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 May 2016
Page edited 22 May 2019
© Roger Fryer and Jill Newland 2016 - 2019