| Hakea divaricata | Hakea divaricata | |
![]() |
|
|
| Description:Flowers and leaves | Description:Flowers and buds | |
| Location:Highway 8, Alice Springs, Northern Territory | Location:Tropic of Capricorn, Sandy Blight Junction Rd, Western Australia | |
| GPS coordinates:23˚45.165S,133˚57.976E | GPS coordinates:23˚29.725S,129˚20.674E | |
| Date of photo:1 October 2010 | Date of photo:16 August 2012 | |
| Field No.:756 | Field No.:1589 | |
| Hakea divaricata | Hakea divaricata | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Highway 8, Alice Springs, Northern Territory | Location:Highway 8, Alice Springs, Northern Territory | |
| GPS coordinates:23˚45.165S,133˚57.976E | GPS coordinates:23˚45.165S,133˚57.976E | |
| Date of photo:1 October 2010 | Date of photo:1 October 2010 | |
| Field No.:756 | Field No.:756 | |
| Hakea divaricata | Hakea divaricata | |
![]() |
![]() |
|
| Description::Small plant in habitat | Description:Pods | |
| Location:Tropic of Capricorn, Sandy Blight Highway,Western Australia | Location:Tropic of Capricorn, Sandy Blight Highway,Western Australia | |
| GPS coordinates:23˚29.725S,129˚20.674E | GPS coordinates:23˚29.725S,129˚20.674E | |
| Date of photo:16 August 2012 | Date of photo:16 August 2012 | |
| Field No.:1589 | Field No.:1589 | |
| Hakea divaricata | Hakea divaricata | |
![]() |
![]() |
|
| Description:Flowers | Description:Small plant in habitat | |
| Location:Tropic of Capricorn, Sandy Blight Highway, Western Australia | Location:Tropic of Capricorn, Sandy Blight Highway, Western Australia | |
| GPS coordinates:23˚29.725S,129˚20.674E | GPS coordinates:23˚29.725S,129˚20.674E | |
| Date of photo:16 August 2012 | Date of photo:16 August 2012 | |
| Field No.:1589 | Field No.:1589 | |
References (accessed 3 July 2017):
http://www.flora.sa.gov.au/efsa/lucid/Hakea/key/Australian%20Hakea%20species/Media/Html/Hakea_divaricata.htm