| Hakea obliqua | Hakea obliqua | |
|
|
|
|
| Description:Flower | Description:Flowers and leaves | |
| Location:Merivale Road East, Esperance, Western Australia | Location:Merivale Road East, Esperance, Western Australia | |
| GPS coordinates:33˚48.7660S, 123°11.4020E | GPS coordinates:33˚48.7660S, 123°11.4020E | |
| Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
| Field No.:6920 | Field No.:6920 | |
| Hakea obliqua | Hakea obliqua | |
|
|
|
|
| Description:Leaves | Description:Trunk | |
| Location:Merivale Road East, Esperance, Western Australia | Location:Merivale Road East, Esperance, Western Australia | |
| GPS coordinates:33˚48.7660S, 123°11.4020E | GPS coordinates:33˚48.7660S, 123°11.4020E | |
| Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
| Field No.:6920 | Field No.:6920 | |
| Hakea obliqua | Hakea obliqua | |
|
|
|
|
| Description:Pod | Description:Pod | |
| Location:Merivale Road East, Esperance, Western Australia | Location:Merivale Road East, Esperance, Western Australia | |
| GPS coordinates:33˚48.7660S, 123°11.4020E | GPS coordinates:33˚48.7660S, 123°11.4020E | |
| Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
| Field No.:6920 | Field No.:6920 | |
| Hakea obliqua | Hakea obliqua | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Merivale Road East, Esperance, Western Australia | Location:Merivale Road East, Esperance, Western Australia | |
| GPS coordinates:33˚48.7660S, 123°11.4020E | GPS coordinates:33˚48.7660S, 123°11.4020E | |
| Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
| Field No.:6920 | Field No.:6920 | |
| Hakea obliqua | Hakea obliqua | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Merivale Road East, Esperance, Western Australia | Location:Merivale Road East, Esperance, Western Australia | |
| GPS coordinates:33˚48.7660S, 123°11.4020E | GPS coordinates:33˚48.7660S, 123°11.4020E | |
| Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
| Field No.:6920 | Field No.:6920 | |
References (accessed 3 June 2019):
Barker, R.M., Haegi, L., & Barker, W.R. in Wilson, A.J.G. (ed.) (1999), Hakea. Flora of Australia 17B:101-102
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 June 2019
Page edited 9 June 2019
© Roger Fryer and Jill Newland 2019