| Hakea orthorrhyncha var. orthorryhncha | Hakea orthorrhyncha var. orthorryhncha | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Z Bend, Murchison Gorge, Western Australia | Location:Z Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:27°38.935S 114°27.304E | GPS coordinates:27°38.935S 114°27.304E | |
| Date of photo:27 August 2015 | Date of photo:27 August 2015 | |
| Field No.:3438 | Field No.:3438 | |
| Hakea orthorrhyncha var. orthorryhncha | Hakea orthorrhyncha var. orthorryhncha | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Z Bend, Murchison Gorge, Western Australia | Location:Z Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:27°38.935S 114°27.304E | GPS coordinates:27°38.935S 114°27.304E | |
| Date of photo:27 August 2015 | Date of photo:27 August 2015 | |
| Field No.:3438 | Field No.:3438 | |
| Hakea orthorrhyncha var. orthorryhncha | Hakea orthorrhyncha var. orthorryhncha | |
|
|
|
|
| Description:Fruit | Description:Open fruit | |
| Location:Z Bend, Murchison Gorge, Western Australia | Location:Z Bend, Murchison Gorge, Western Australia | |
| GPS coordinates:27°38.935S 114°27.304E | GPS coordinates:27°38.935S 114°27.304E | |
| Date of photo:27 August 2015 | Date of photo:27 August 2015 | |
| Field No.:3438 | Field No.:3438 | |
References (accessed 7 April 2017):
Barker, R.M., Haegi, L., & Barker, W.R. in Wilson, A.J.G. (ed.) (1999), Hakea. Flora of Australia 17B:164
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 May 2016
Page edited 7 April 2017
© Roger Fryer and Jill Newland 2016 - 2017