Hakea pedunculata | Hakea pedunculata | |
Description:Flowers | Description:Flowers and leaves | |
Location:Keating's Lagoon, Cooktown, North Queensland | Location:Keating's Lagoon, Cooktown, North Queensland | |
GPS coordinates:15˚30.440S,145˚13.721E | GPS coordinates:15˚30.440S,145˚13.721E | |
Date of photo:22 March 2011 | Date of photo:22 March 2011 | |
Field No.:U366 | Field No.:U366 | |
Hakea pedunculata | Hakea pedunculata | |
Description:Flowers and leaves | Description:Flowers | |
Location:Keating's Lagoon, Cooktown, North Queensland | Location:Tozer's Gap lookout, Iron Range, North Queensland | |
GPS coordinates:15˚30.440S,145˚13.721E | GPS coordinates:12˚43.966S,143˚12.762E | |
Date of photo:22 March 2011 | Date of photo:2 June 2013 | |
Field No.:U366 | Field No.:2085 | |
Hakea pedunculata | Hakea pedunculata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Tozer's Gap lookout, Iron Range, North Queensland | Location:Tozer's Gap lookout, Iron Range, North Queensland | |
GPS coordinates:12˚43.966S,143˚12.762E | GPS coordinates:12˚43.966S,143˚12.762E | |
Date of photo:2 June 2013 | Date of photo:2 June 2013 | |
Field No.:2085 | Field No.:2085 | |
References (accessed 4 July 2017):
Beasley J (2009), Plants of Cape York, John Beasley
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 June 2015
Page edited 4 July 2017
© Roger Fryer and Jill Newland 2015 - 2017