Hakea preissii | Hakea preissii | |
Description:Flowers | Description:Flowers | |
Location:50K S of Meekatharra, Western Australia | Location:Porlell Lake, Meekatharra, Western Australia | |
GPS coordinates:26˚57.5094S, 118°14.5596E | GPS coordinates:26˚54.5762S, 118°27.2309E | |
Date of photo:6 August 2016 | Date of photo:6 August 2016 | |
Field No.:5338 | Field No.:5349 | |
Hakea preissii | Hakea preissii | |
Description:Plant | Description:Fruit | |
Location:Porlell Lake, Meekatharra, Western Australia | Location:Porlell Lake, Meekatharra, Western Australia | |
GPS coordinates:26˚54.5762S, 118°27.2309E | GPS coordinates:26˚54.5762S, 118°27.2309E | |
Date of photo:6 August 2016 | Date of photo:6 August 2016 | |
Field No.:5349 | Field No.:5349 | |
Hakea preissii | Hakea preissii | |
Description:Plant in habitat | Description:Plant | |
Location:50K S of Meekatharra, Western Australia | Location:50K S of Meekatharra, Western Australia | |
GPS coordinates:26˚57.5094S, 118°14.5596E | GPS coordinates:26˚57.5094S, 118°14.5596E | |
Date of photo:6 August 2016 | Date of photo:6 August 2016 | |
Field No.:5338 | Field No.:5338 | |
Hakea preissii | Hakea preissii | |
Description:Insect galls on flowers | Description:Plant in habitat on edge of salt lake | |
Location:Porlell Lake, Meekatharra, Western Australia | Location:Porlell Lake, Meekatharra, Western Australia | |
GPS coordinates:26˚54.5762S, 118°27.2309E | GPS coordinates:26˚54.5762S, 118°27.2309E | |
Date of photo:6 August 2016 | Date of photo:6 August 2016 | |
Field No.:5349 | Field No.:5349 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 July 2017
Page edited 10 July 2017
© Roger Fryer and Jill Newland 2017