Isopogon divergens | Isopogon divergens | |
Description:Flowers | Description:Plant | |
Location:Hawk's Head, Murchison Gorge, Western Australia | Location:Hawk's Head, Murchison Gorge, Western Australia | |
GPS coordinates:27˚48.823S 114˚27.943E | GPS coordinates:27˚48.823S 114˚27.943E | |
Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
Field No.:3354 | Field No.:3354 | |
Isopogon divergens | Isopogon divergens | |
Description:Plant in habitat | Description:Flowers and leaves | |
Location:Hawk's Head, Murchison Gorge, Western Australia | Location:Hawk's Head, Murchison Gorge, Western Australia | |
GPS coordinates:27˚48.823S 114˚27.943E | GPS coordinates:27˚48.823S 114˚27.943E | |
Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
Field No.:3354 | Field No.:3354 | |
Isopogon divergens | Isopogon divergens | |
Description:Cone | Description:Buds | |
Location:Hawk's Head, Murchison Gorge, Western Australia | Location:Hawk's Head, Murchison Gorge, Western Australia | |
GPS coordinates:27˚48.823S 114˚27.943E | GPS coordinates:27˚48.823S 114˚27.943E | |
Date of photo:26 August 2015 | Date of photo:26 August 2015 | |
Field No.:3354 | Field No.:3354 | |
Isopogon divergens | Isopogon divergens | |
Description:Plant | Description:Plant in habitat | |
Location:Watheroo, Western Australia | Location:Watheroo, Western Australia | |
GPS coordinates:30˚30.866S 115˚45.932E | GPS coordinates:30˚30.866S 115˚45.932E | |
Date of photo:31 August 2015 | Date of photo:31 August 2015 | |
Field No.:3626 | Field No.:3626 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 April 2016
Page edited 8 July 2017
© Roger Fryer and Jill Newland 2016 - 2017
Isopogon divergens