Isopogon formosus subsp. formosus | Isopogon formosus subsp. formosus | |
Description:Flowerhead | Description:Flowers and cone | |
Location:Gairdner Road, Fitzgerald River National Park, Western Australia | Location:Gairdner Road, Fitzgerald River National Park, Western Australia | |
GPS coordinates:34˚15.1660S, 119°23.7700E | GPS coordinates:34˚15.1660S, 119°23.7700E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.:4514 | Field No.:4514 | |
Isopogon formosus subsp. formosus | Isopogon formosus subsp. formosus | |
Description:Plant | Description:Plant | |
Location:Gairdner Road, Fitzgerald River National Park, Western Australia | Location:Gairdner Road,Fitzgerald River National Park, Western Australia | |
GPS coordinates:34˚15.1660S, 119°23.7700E | GPS coordinates:34˚15.1660S, 119°23.7700E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.:4514 | Field No.:4514 | |
Isopogon formosus subsp. formosus | Isopogon formosus subsp. formosus | |
Description:Cone and leaves | Description:Plant in habitat | |
Location:Mt Toolbrunup, Stirling Range National Park, Western Australia | Location:Mt Toolbrunup, Stirling Range National Park, Western Australia | |
GPS coordinates:34˚23.48890S, 118°05.6810E | GPS coordinates:34˚23.48890S, 118°05.6810E | |
Date of photo:22 August 2016 | Date of photo:22 August 2016 | |
Field No.:4451 | Field No.:4451 | |
Isopogon formosus subsp. formosus | Isopogon formosus subsp. formosus | |
Description:Plant | Description:Flowers | |
Location:Mt Toolbrunup, Stirling Range National Park, Western Australia | Location:Mt Toolbrunup, Stirling Range National Park, Western Australia | |
GPS coordinates:34˚23.48890S, 118°05.6810E | GPS coordinates:34˚23.48890S, 118°05.6810E | |
Date of photo:22 August 2016 | Date of photo:22 August 2016 | |
Field No.:4451 | Field No.:4451 | |
Isopogon formosus subsp. formosus | Isopogon formosus subsp. formosus | |
Description:Plant | Description:Cone | |
Location:Old Ongerup Road, Western Australia | Location:Old Ongerup Road, Western Australia | |
GPS coordinates:33˚47.8990S, 119°24.1590E | GPS coordinates:33˚47.8990S, 119°24.1590E | |
Date of photo:14 October 2018 | Date of photo:14 October 2018 | |
Field No.:7426 | Field No.:7426 | |
Isopogon formosus subsp. formosus | Isopogon formosus subsp. formosus | |
Description:Leaves | Description:Plant in habitat | |
Location:Old Ongerup Road, Western Australia | Location:Fisheries Road, 43K E of Esperance, Western Australia | |
GPS coordinates:33˚47.8990S, 119°24.1590E | GPS coordinates:33˚44.3920S, 122°17.1630E | |
Date of photo:14 October 2018 | Date of photo:2 October 2018 | |
Field No.:7426 | Field No.:6884 | |
Isopogon formosus subsp. formosus | Isopogon formosus subsp. formosus | |
Description:Flowers | Description:Leaves | |
Location:Fisheries Road, 43K E of Esperance, Western Australia | Location:Fisheries Road, 43K E of Esperance, Western Australia | |
GPS coordinates:33˚44.3920S, 122°17.1630E | GPS coordinates:33˚44.3920S, 122°17.1630E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6884 | Field No.:6884 | |
Foreman, D.B. in McCarthy, P.M., (ed.) (1995). Isopogon,
Flora
of Australia. 16:205
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 November 2016
Page edited 30 December 2018
© Roger Fryer and Jill Newland 2016 - 2018