Isopogon teretifolius subsp. teretifolius | Isopogon teretifolius subsp. teretifolius | |
Description:Flowerhead - pink | Description:Nodding flower - side view | |
Location:Lake Grace to Newdegate, Western Australia | Location:Lake Grace to Newdegate, Western Australia | |
GPS coordinates: 33˚06.0980S 118˚48.5900E | GPS coordinates: 33˚06.0980S 118˚48.5900E | |
Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
Field No.:7204 | Field No.:7204 | |
Isopogon teretifolius subsp. teretifolius | Isopogon teretifolius subsp. teretifolius | |
Description:Cone | Description:Leaves | |
Location:Lake Grace to Newdegate, Western Australia | Location:Lake Grace to Newdegate, Western Australia | |
GPS coordinates: 33˚06.0980S 118˚48.5900E | GPS coordinates: 33˚06.0980S 118˚48.5900E | |
Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
Field No.:7204 | Field No.:7204 | |
Isopogon teretifolius subsp. teretifolius | Isopogon teretifolius subsp. teretifolius | |
Description:Plant | Description:Plant showing leaves | |
Location:Lake Grace to Newdegate, Western Australia | Location:Lake Grace to Newdegate, Western Australia | |
GPS coordinates: 33˚06.0980S 118˚48.5900E | GPS coordinates: 33˚06.0980S 118˚48.5900E | |
Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
Field No.:7204 | Field No.:7204 | |
Isopogon teretifolius subsp. teretifolius | Isopogon teretifolius subsp. teretifolius | |
Description:Flower - rear view | Description: Nodding flower - side view | |
Location:Lake Grace to Newdegate, Western Australia | Location:Boxwood Hill, Western Australia | |
GPS coordinates: 33˚06.0980S 118˚48.5900E | GPS coordinates: 34˚20.8470S 118˚42.5360E | |
Date of photo:8 October 2018 | Date of photo:12 October 2018 | |
Field No.:7204 | Field No.:7318 | |
Isopogon teretifolius subsp. teretifolius | Isopogon teretifolius subsp. teretifolius | |
Description:Plant with nodding flowers | Description:Flowers - cream | |
Location:Boxwood Hill, Western Australia | Location:Boxwood Hill, Western Australia | |
GPS coordinates: 34˚20.8470S 118˚42.5360E | GPS coordinates: 34˚20.8470S 118˚42.5360E | |
Date of photo:12 October 2018 | Date of photo:12 October 2018 | |
Field No.:7318 | Field No.:7318 | |
Isopogon teretifolius subsp. teretifolius | Isopogon teretifolius subsp. teretifolius | |
Description:Cone | Description:Plant in habitat | |
Location:Boxwood Hill, Western Australia | Location:Boxwood Hill, Western Australia | |
GPS coordinates: 34˚20.8470S 118˚42.5360E | GPS coordinates: 34˚20.8470S 118˚42.5360E | |
Date of photo:12 October 2018 | Date of photo:12 October 2018 | |
Field No.:7318 | Field No.:7318 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 November 2016
Page edited 22 December 2018
© Roger Fryer and Jill Newland 2016 - 2018