Telopea truncata |
Telopea truncata | |
Description:Flowers | Description: Plant | |
Location:Hartz Mountains,Tasmania | Location:Hartz Mountains,Tasmania | |
GPS coordinates:43˚13.6620S, 146˚46.3900E | GPS coordinates:43˚13.6620S, 146˚46.3900E | |
Date of photo:4 January 2010 | Date of photo:4 January 2010 | |
Field No.:U626 | Field No.:U626 | |
Telopea truncata | Telopea truncata | |
Description:Flowers | Description: Flowers | |
Location:Miena to Poatina,Tasmania | Location:Waratah Walk, Hartz Mountains,Tasmania | |
GPS coordinates:41˚48.929S, 146˚50.973E | GPS coordinates:43˚13.6620S, 146˚46.3900E | |
Date of photo:4 January 2013 | Date of photo:5 January 2007 | |
Field No.:1803 | Field No.:U627 | |
Telopea truncata | Telopea truncata | |
Description:Shrub | Description: Plant in habitat | |
Location:Miena to Poatina,Tasmania | Location:Hartz Mountains,Tasmania | |
GPS coordinates:41˚48.929S, 146˚50.973E | GPS coordinates:43˚13.6620S, 146˚46.3900E | |
Date of photo:4 January 2013 | Date of photo:4 January 2010 | |
Field No.:1803 | Field No.:U626 | |
Weston, P.H. & Barker, N.P., (2006) A new suprageneric classification of the Proteaceae, with an annotated checklist of genera. Telopea. 11(3):314-344
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 December 2010
Page edited 27 November 2017
© Roger Fryer and Jill Newland 2010 - 2017