Drypetes deplanchei | Drypetes deplanchei | |||
Description:Female flower | Description:Female flowers | |||
Location:West Point, Magnetic Island, North Queensland | Location:West Point, Magnetic Island, North Queensland | |||
GPS coordinates:19°08.0160S, 146°46.9452E | GPS coordinates:19°08.0160S, 146°46.9452E | |||
Date of photo:26 December 2016 | Date of photo:26 December 2016 | |||
Field No.:5805 | Field No.:5805 | |||
Drypetes deplanchei | Drypetes deplanchei | |||
Description:Female flowers and leaves | Description:Female flowers | |||
Location:West Point, Magnetic Island, North Queensland | Location:West Point, Magnetic Island, North Queensland | |||
GPS coordinates:19°08.0160S, 146°46.9452E | GPS coordinates:19°08.0160S, 146°46.9452E | |||
Date of photo:26 December 2016 | Date of photo:26 December 2016 | |||
Field No.:5805 | Field No.:5805 | |||
Drypetes deplanchei | Drypetes deplanchei | |||
Description:Leaves | Description:Tree in habitat | |||
Location:West Point, Magnetic Island, North Queensland | Location:West Point, Magnetic Island, North Queensland | |||
GPS coordinates:19°08.0160S, 146°46.9452E | GPS coordinates:19°08.0160S, 146°46.9452E | |||
Date of photo:26 December 2016 | Date of photo:26 December 2016 | |||
Field No.:5805 | Field No.:5805 | |||
References (accessed 27 May 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2017
Page edited 28 May 2017
© Roger Fryer and Jill Newland 2017