Clematis aristata | Clematis aristata | |
Description:Female flowers | Description:Female flowers | |
Location:Trapyard Creek, Falls Creek to Omeo, Victoria | Location:Trapyard Creek, Falls Creek to Omeo, Victoria | |
GPS coordinates:36˚57.0520S, 147°22.2880E | GPS coordinates:36˚57.0520S, 147°22.2880E | |
Date of photo:4 January 2017 | Date of photo:4 January 2017 | |
Field No.:5904 | Field No.:5904 | |
Clematis aristata | Clematis aristata | |
Description:Leaves with Podolobium alpestre | Description:Female flower | |
Location:Trapyard Creek, Falls Creek to Omeo, Victoria | Location:Trapyard Creek, Falls Creek to Omeo, Victoria | |
GPS coordinates:36˚57.0520S, 147°22.2880E | GPS coordinates:36˚57.0520S, 147°22.2880E | |
Date of photo:4 January 2017 | Date of photo:4 January 2017 | |
Field No.:5904 | Field No.:5904 | |
References (accessed 8 July 2018):
http://anpsa.org.au/c-ari.html
https://vicflora.rbg.vic.gov.au/flora/taxon/10fa9d50-05b6-4557-9242-fb15ff4a5be2
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 March 2017
Page edited 8 July 2018
© Roger Fryer and Jill Newland 2017 - 2018
Clematis aristata