| Alphitonia oblata | Alphitonia oblata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location: Cape Kimberley Road, Daintree, North Queensland | Location: Cape Kimberley Road, Daintree, North Queensland | |
| GPS coordinates:16˚15.7470S,145˚27.2922E | GPS coordinates:16˚15.7470S,145˚27.2922E | |
| Date of photo:8 May 2016 | Date of photo:8 May 2016 | |
| Field No.:4023 | Field No.:4023 | |
| Alphitonia oblata | Alphitonia oblata | |
|
|
|
|
| Description:Leaves | Description:Leaves - undersides | |
| Location: Cape Kimberley Road, Daintree, North Queensland | Location: Cape Kimberley Road, Daintree, North Queensland | |
| GPS coordinates:16˚15.7470S,145˚27.2922E | GPS coordinates:16˚15.7470S,145˚27.2922E | |
| Date of photo:8 May 2016 | Date of photo:8 May 2016 | |
| Field No.:4023 | Field No.:4023 | |
| Alphitonia oblata | Alphitonia oblata | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location: Cape Kimberley Road, Daintree, North Queensland | Location: Cape Kimberley Road, Daintree, North Queensland | |
| GPS coordinates:16˚15.7470S,145˚27.2922E | GPS coordinates:16˚15.7470S,145˚27.2922E | |
| Date of photo:8 May 2016 | Date of photo:8 May 2016 | |
| Field No.:4023 | Field No.:4023 | |
| Alphitonia oblata | Alphitonia oblata | |
|
|
|
|
| Description:Flowers and leaves | Description:Tree hosting Amyema conspicua | |
| Location: Cape Kimberley Road, Daintree, North Queensland | Location: Cape Kimberley Road, Daintree, North Queensland | |
| GPS coordinates:16˚15.7470S,145˚27.2922E | GPS coordinates:16˚15.7470S,145˚27.2922E | |
| Date of photo:8 May 2016 | Date of photo:8 May 2016 | |
| Field No.:4023 | Field No.:4023 | |
References (accessed 14 July 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 May 2016
Page edited 14 July 2018
© Roger Fryer and Jill Newland 2016 - 2018
Alphitonia oblata