Cryptandra minutifolia subsp. brevistyla | Cryptandra minutifolia subsp. brevistyla | |||
Description:Old flowers | Description:Old flowers | |||
Location:15K S of Hyden, Western Australia | Location:15K S of Hyden, Western Australia | |||
GPS coordinates:32˚31.2790S, 119°02.2530E | GPS coordinates:32˚31.2790S, 119°02.2530E | |||
Date of photo:8 October 2018 | Date of photo:8 October 2018 | |||
Field No.:7171 | Field No.:7171 | |||
Cryptandra minutifolia subsp. brevistyla | Cryptandra minutifolia subsp. brevistyla | |||
Description:Leaves | Description:Flowers and leaves | |||
Location:15K S of Hyden, Western Australia | Location:15K S of Hyden, Western Australia | |||
GPS coordinates:32˚31.2790S, 119°02.2530E | GPS coordinates:32˚31.2790S, 119°02.2530E | |||
Date of photo:8 October 2018 | Date of photo:8 October 2018 | |||
Field No.:7171 | Field No.:7171 | |||
Cryptandra minutifolia subsp. brevistyla | Cryptandra minutifolia subsp. brevistyla | |||
Description:Flowers and leaves | Description:Plant | |||
Location:15K S of Hyden, Western Australia | Location:15K S of Hyden, Western Australia | |||
GPS coordinates:32˚31.2790S, 119°02.2530E | GPS coordinates:32˚31.2790S, 119°02.2530E | |||
Date of photo:8 October 2018 | Date of photo:8 October 2018 | |||
Field No.:7171 | Field No.:7171 | |||
References (accessed 10 March 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 March 2019
Page edited 21 March 2019
© Roger Fryer and Jill Newland 2019