Pomaderris argyrophylla | Pomaderris argyrophylla | |
Description:Flowers | Description:Flowers | |
Location:Mt Baldy Track, Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°19.847S, 145°24.112E | GPS coordinates:17°20.742S, 145°24.880E | |
Date of photo:29 July 2012 | Date of photo: 3 August 2008 | |
Field No.:1097 | Field No.:294 | |
Pomaderris argyrophylla | Pomaderris argyrophylla | |
Description:Shrub in habitat | Description:Shrub in habitat | |
Location:Herberton Range, North Queensland | Location:Mt Baldy Track, Herberton Range, North Queensland | |
GPS coordinates:17°20.742S, 145°24.880E | GPS coordinates:17°19.847S, 145°24.112E | |
Date of photo: 3 August 2008 | Date of photo:30 July 2012 | |
Field No.:294 | Field No.:1097 | |
Pomaderris argyrophylla | Pomaderris argyrophylla | |
Description:Plant | Description:Plant in habitat | |
Location:Mt Baldy Track, Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°19.847S, 145°24.112E | GPS coordinates:17°20.742S, 145°24.880E | |
Date of photo:30 July 2012 | Date of photo: 9 September 2007 | |
Field No.:1097 | Field No.:U795 | |
Pomaderris argyrophylla | Pomaderris argyrophylla | |
Description:Flowers | Description:Flowers | |
Location:Herberton to Irvinebank, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17°23.308S, 145°20.812E | GPS coordinates:17°20.742S, 145°24.880E | |
Date of photo: 25 April 2009 | Date of photo: 9 September 2007 | |
Field No.:458 | Field No.:U795 | |
References (accessed 4 July 2016):
Williams, K.A.W. (1999), Native Plants of Queensland 4:324
http://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Pomaderris_argyrophylla.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 July 2016
Page edited 12 January 2017
© Roger Fryer and Jill Newland 2016
Pomaderris argyrophylla