Pomaderris canescens | Pomaderris canescens | |
Description:Flowers | Description:Flowers and leaves | |
Location:Paluma, North Queensland | Location:Paluma, North Queensland | |
GPS coordinates:19°00.523S, 146°12.528E | GPS coordinates:19°00.523S, 146°12.528E | |
Date of photo:10 April 2009 | Date of photo:10 April 2009 | |
Field No.:U796 | Field No.:U796 | |
Pomaderris canescens | Pomaderris canescens | |
Description:Plant in habitat in understory | Description:Flowers and leaves | |
Location:Paluma, North Queensland | Location:Paluma, North Queensland | |
GPS coordinates:19°00.523S, 146°12.528E | GPS coordinates:19°00.523S, 146°12.528E | |
Date of photo:10 April 2009 | Date of photo:10 April 2009 | |
Field No.:U796 | Field No.:U796 | |
Pomaderris canescens | Pomaderris canescens | |
Description:Flowers | Description:Flowers | |
Location:Paluma, North Queensland | Location:Paluma, North Queensland | |
GPS coordinates:2972 | GPS coordinates:2972 | |
Date of photo:21 April 2017 | Date of photo:21 April 2017 | |
Field No.:6046 | Field No.:6046 | |
Pomaderris canescens | Pomaderris canescens | |
Description:Leaf | Description: Leaf - underside | |
Location:Paluma, North Queensland | Location:Paluma, North Queensland | |
GPS coordinates:2972 | GPS coordinates:2972 | |
Date of photo:21 April 2017 | Date of photo:21 April 2017 | |
Field No.:6046 | Field No.:6046 | |
Pomaderris canescens | Pomaderris canescens | |
Description:Flowers and leaves | Description:Plant in woodland habitat | |
Location:Paluma, North Queensland | Location:Paluma, North Queensland | |
GPS coordinates:2972 | GPS coordinates:2972 | |
Date of photo:21 April 2017 | Date of photo:21 April 2017 | |
Field No.:6046 | Field No.:6046 | |
References (accessed 15 May 2017):
Williams, K.A.W. (1999), Native Plants of Queensland 4:324
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 July 2016
Page edited 15 May 2017
© Roger Fryer and Jill Newland 2016 - 2017
Pomaderris canescens