| Pomaderris myrtilloides | Pomaderris myrtilloides | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Eleven Mile Beach, Esperance, Western Australia | Location:Eleven Mile Beach, Esperance, Western Australia | |
| GPS coordinates:33˚52.0400S, 121°44.5180E | GPS coordinates:33˚52.0400S, 121°44.5180E | |
| Date of photo:11 July 2014 | Date of photo:11 July 2014 | |
| Field No.:2629 | Field No.:2629 | |
| Pomaderris myrtilloides | Pomaderris myrtilloides | |
|
|
|
|
| Description:Flowers - side view | Description:Flowers | |
| Location:Eleven Mile Beach, Esperance, Western Australia | Location:Eleven Mile Beach, Esperance, Western Australia | |
| GPS coordinates:33˚52.0400S, 121°44.5180E | GPS coordinates:33˚52.0400S, 121°44.5180E | |
| Date of photo:11 July 2014 | Date of photo:11 July 2014 | |
| Field No.:2629 | Field No.:2629 | |
| Pomaderris myrtilloides | Pomaderris myrtilloides | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Eleven Mile Beach, Esperance, Western Australia | Location:Eleven Mile Beach, Esperance, Western Australia | |
| GPS coordinates:33˚52.0400S, 121°44.5180E | GPS coordinates:33˚52.0400S, 121°44.5180E | |
| Date of photo:11 July 2014 | Date of photo:11 July 2014 | |
| Field No.:2629 | Field No.:2629 | |
References (accessed 18 March 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 March 2017
Page edited 20 April 2017
© Roger Fryer and Jill Newland 2017
Pomaderris myrtilloides