Pomaderris obcordata | Pomaderris obcordata | |
Description:Flowers and obcordate leaves | Description:Flowers and obcordate leaves | |
Location:Coffin Bay, Eyre Peninsula, South Australia | Location:Coffin Bay, Eyre Peninsula, South Australia | |
GPS coordinates:34°39.878S, 135°22.767E | GPS coordinates:34°39.878S, 135°22.767E | |
Date of photo:9 August 2011 | Date of photo:9 August 2011 | |
Field No.:U797 | Field No.:U797 | |
Pomaderris obcordata | Pomaderris obcordata | |
Description:Flowers and obcordate leaves | Description:Flowers | |
Location:Coffin Bay, Eyre Peninsula, South Australia | Location:Coffin Bay, Eyre Peninsula, South Australia | |
GPS coordinates:34°39.878S, 135°22.767E | GPS coordinates:34°39.878S, 135°22.767E | |
Date of photo:9 August 2011 | Date of photo:9 August 2011 | |
Field No.:U797 | Field No.:U797 | |
Pomaderris obcordata | Pomaderris obcordata | |
Description:Plant on limestone cliff | Description:Plant in habitat | |
Location:Coffin Bay, Eyre Peninsula, South Australia | Location:Coffin Bay, Eyre Peninsula, South Australia | |
GPS coordinates:34°39.878S, 135°22.767E | GPS coordinates:34°39.878S, 135°22.767E | |
Date of photo:9 August 2011 | Date of photo:9 August 2011 | |
Field No.:U797 | Field No.:U797 | |
References (accessed 4 July 2016):
http://saseedbank.com.au/species_information.php?rid=3468
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 July 2016
Page edited 20 April 2017
© Roger Fryer and Jill Newland 2016
Pomaderris obcordata