Spyridium globulosum | Spyridium globulosum | |
Description:Flowers | Description:Flowers | |
Location:Cape Leeuwin Lighthouse,Western Australia | Location:Yanchep National Park, Yanchep, Western Australia | |
GPS coordinates:34˚22.3060S, 115°08.1790E | GPS coordinates:31˚32.6682S, 115°41.5074E | |
Date of photo:18 August 2016 | Date of photo:11 August 2016 | |
Field No.:5532 | Field No.:5516A | |
Spyridium globulosum | Spyridium globulosum | |
Description:Plant | Description:Plants in coastal habitat | |
Location:Yanchep National Park, Yanchep, Western Australia | Location:Cape Leeuwin Lighthouse,Western Australia | |
GPS coordinates:31˚32.6682S, 115°41.5074E | GPS coordinates:34˚22.3060S, 115°08.1790E | |
Date of photo:11 August 2016 | Date of photo:18 August 2016 | |
Field No.:5516A | Field No.:5532 | |
Spyridium globulosum | Spyridium globulosum | |
Description:Flowers | Description:Flowers and leaves | |
Location:Kings Park, Perth, Western Australia | Location:Kings Park, Perth, Western Australia | |
GPS coordinates:31˚57.9610S, 115°49.5350E | GPS coordinates:31˚57.9610S, 115°49.5350E | |
Date of photo:1 September 2015 | Date of photo:1 September 2015 | |
Field No.:3639 | Field No.:3639 | |
Spyridium globulosum | Spyridium globulosum | |
Description:Plants in coastal habitat | Description:Plants in coastal habitat | |
Location:Cape Leeuwin Lighthouse,Western Australia | Location:Cape Leeuwin Lighthouse,Western Australia | |
GPS coordinates:34˚22.3060S, 115°08.1790E | GPS coordinates:34˚22.3060S, 115°08.1790E | |
Date of photo:18 August 2016 | Date of photo:18 August 2016 | |
Field No.:5532 | Field No.:5532 | |
References (accessed 20 March 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/4828
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 March 2017
Page edited 20 April 2017
© Roger Fryer and Jill Newland 2017
Spyridium globulosum