Bruguiera sexangula | Bruguiera sexangula | |||
Description:Calyx | Description:Calyces and leaves | |||
Location:Cape Kimberley, North Queensland | Location:Cape Kimberley, North Queensland | |||
GPS coordinates:16°16.5486S 145°28.4544E | GPS coordinates:16°16.5486S 145°28.4544E | |||
Date of photo:8 May 2016 | Date of photo:8 May 2016 | |||
Field No.:4022 | Field No.:4022 | |||
Bruguiera sexangula | Bruguiera sexangula | |||
Description:Calyx and bud | Description:Leaves | |||
Location:Cape Kimberley, North Queensland | Location:Cape Kimberley, North Queensland | |||
GPS coordinates:16°16.5486S 145°28.4544E | GPS coordinates:16°16.5486S 145°28.4544E | |||
Date of photo:8 May 2016 | Date of photo:8 May 2016 | |||
Field No.:4022 | Field No.:4022 | |||
Bruguiera sexangula | Bruguiera sexangula | |||
Description:Tree | Description:Early hypocotyl | |||
Location:Cape Tribulation, North Queensland | Location:Cape Tribulation, North Queensland | |||
GPS coordinates: 16˚04.5559S, 145˚28.3109E | GPS coordinates: 16˚04.5559S, 145˚28.3109E | |||
Date of photo:10 August 2008 | Date of photo:10 August 2008 | |||
Field No.:U118 | Field No.:U118 | |||
Bruguiera sexangula | Bruguiera sexangula | |||
Description:Calyx | Description:Trees in habitat behind the beach | |||
Location:Cape Kimberley, North Queensland | Location:Cape Kimberley, North Queensland | |||
GPS coordinates:16°16.5486S 145°28.4544E | GPS coordinates:16°16.5486S 145°28.4544E | |||
Date of photo:8 May 2016 | Date of photo:8 May 2016 | |||
Field No.:4022 | Field No.:4022 | |||
Williams, K.A.W. (1987), Native Plants of Queensland 3:46
McCusker, A. in George, A.S. (ed.) (1984), Rhizophoraceae. Flora of Australia 22:5
http://bie.ala.org.au/species/urn:lsid:biodiversity.org.au:apni.taxon:75778
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 May 2016
Page edited 12 August 2017
© Roger Fryer and Jill Newland 2016 - 2017