| Ceriops australis | Ceriops australis | |||
|
|
![]() |
|||
| Description:Flowers | Description:Tree | |||
| Location:Jack Barnes Airport Boardwalk, Aeroglen, North Queensland | Location:Jack Barnes Airport Boardwalk,Aeroglen, North Queensland | |||
| GPS coordinates:16˚52.890S,145˚45.679E | GPS coordinates:16˚52.890S,145˚45.679E | |||
| Date of photo:27 December 2013 | Date of photo:11 February 2007 | |||
| Field No.:2323 | Field No.:U134 | |||
| Ceriops australis | Ceriops australis | |||
|
|
|
|||
| Description:Flower buds | Description:Host for Lysiana maritima | |||
| Location:Jack Barnes Airport Boardwalk,Aeroglen, North Queensland | Location:Jack Barnes Airport Boardwalk,Aeroglen, North Queensland | |||
| GPS:16˚52.958S 145˚45.674E | GPS coordinates:16˚52.958S 145˚45.674E | |||
| Date of photo:27 July 2008 | Date of photo:9 March 2009 | |||
| Field No.:U135 | Field No.:U136 | |||
| Ceriops australis | Ceriops australis | |||
![]() |
|
|||
| Description:Hypocotyl | Description:Tree in habitat with Lysiana maritima | |||
| Location:Jack Barnes Airport Boardwalk, Aeroglen, North Queensland | Location:Jack Barnes Airport Boardwalk, Aeroglen, North Queensland | |||
| GPS:16˚52.958S 145˚45.674E | GPS:16˚52.958S 145˚45.674E | |||
| Date of photo:11 February 2007 | Date of photo:27 December 2013 | |||
| Field No.:U134 | Field No.:2323 | |||
| Ceriops australis | Ceriops australis | |||
|
|
|
|||
| Description:Buttress roots | Description:Leaves | |||
| Location:Jack Barnes Airport Boardwalk, Aeroglen, North Queensland | Location:Jack Barnes Airport Boardwalk, Aeroglen, North Queensland | |||
| GPS:16˚52.958S 145˚45.674E | GPS:16˚52.958S 145˚45.674E | |||
| Date of photo:27 December 2013 | Date of photo:27 December 2013 | |||
| Field No.:2323 | Field No.:2323 | |||
| Ceriops australis | Ceriops australis | |||
|
|
![]() |
|||
| Description:Hypocotyls | Description:Hypocotyls | |||
| Location:Jack Barnes Airport Boardwalk, Aeroglen, North Queensland | Location:Jack Barnes Airport Boardwalk, Aeroglen, North Queensland | |||
| GPS:16˚52.958S 145˚45.674E | GPS:16˚52.958S 145˚45.674E | |||
| Date of photo:27 December 2013 | Date of photo:11 February 2007 | |||
| Field No.:2323 | Field No.::U134 |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 May 2011
Page edited 4 May 2017
© Roger Fryer and Jill Newland 2011 - 2017