Ceriops pseudodecandra | Ceriops pseudodecandra | |||
Description:Leaves | Description:Leaves | |||
Location:Port Stewart, North Queensland | Location:Port Stewart, North Queensland | |||
GPS:14˚03.7218S 143˚41.2396E | GPS:14˚03.7218S 143˚41.2396E | |||
Date of photo:20 July 2010 | Date of photo:20 July 2010 | |||
Field No:U137 | Field No:U137 | |||
Ceriops pseudodecandra | ||||
Description:Whole plant | ||||
Location:Port Stewart, North Queensland | ||||
GPS:14˚03.7218S 143˚41.2396E | ||||
Date of photo:20 July 2010 | ||||
Field No:U137 |
Reference (accessed 4 May 2017):
Duke N. C. (2006), Australia's Mangroves - the authoritative guide to Australia's mangrove plants, University of Queensland, Brisbane.
Sheue, C.-R., Liu, H.-Y., Tsai, C.-C. & Yang, Y.-P. (2010), Comparison of Ceriops pseudodecanda sp. nov. (Rhizophoraceae), a new mangrove species in Australasia, with related species. Botanical Studies (Taipei) 51:237-248
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 May 2011
Page edited 4 May 2017
© Roger Fryer and Jill Newland 2011 - 2015