| Rubus rosifolius var. rosifolius | Rubus rosifolius var. rosifolius | |
|
|
|
|
| Description:Fruit | Description:Old flower | |
| Location: Maiala Park, Mt Glorious, South East Queensland | Location: Maiala Park, Mt Glorious, South East Queensland | |
| GPS coordinates:27˚20.0052S, 152°45.8046E | GPS coordinates:27˚20.0052S, 152°45.8046E | |
| Date of photo:11 November 2016 | Date of photo:11 November 2016 | |
| Field No.:5741 | Field No.:5741 | |
| Rubus rosifolius var. rosifolius | Rubus rosifolius var. rosifolius | |
|
|
|
|
| Description:Leaves | Description:Plant on trackside | |
| Location: Maiala Park, Mt Glorious, South East Queensland | Location: Maiala Park, Mt Glorious, South East Queensland | |
| GPS coordinates:27˚20.0052S, 152°45.8046E | GPS coordinates:27˚20.0052S, 152°45.8046E | |
| Date of photo:11 November 2016 | Date of photo:11 November 2016 | |
| Field No.:5741 | Field No.:5741 | |
References (accessed 5 December 2016):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 December 2016
Page edited 31 January 2017
© Roger Fryer and Jill Newland 2016-2017
Rubus rosifolius