| Everistia vacciniifolia f. crassa | Everistia vacciniifolia f. crassa | |
|
|
|
|
| Description:Flower | Description:Flowers and leaves | |
| Location:Forty Mile Scrub National Park, Mt Garnet, North Queensland | Location:Forty Mile Scrub National Park, Mt Garnet, North Queensland | |
| GPS coordinates:18˚06.5334S, 144°49.5174E | GPS coordinates:18˚06.5334S, 144°49.5174E | |
| Date of photo:22 January 2017 | Date of photo:22 January 2017 | |
| Field No.: 5956 | Field No.: 5956 | |
| Everistia vacciniifolia f. crassa | Everistia vacciniifolia f. crassa | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Forty Mile Scrub National Park, Mt Garnet, North Queensland | Location:Forty Mile Scrub National Park, Mt Garnet, North Queensland | |
| GPS coordinates:18˚06.5334S, 144°49.5174E | GPS coordinates:18˚06.5334S, 144°49.5174E | |
| Date of photo:22 January 2017 | Date of photo:22 January 2017 | |
| Field No.: 5956 | Field No.: 5956 | |
| Everistia vacciniifolia f. crassa | Everistia vacciniifolia f. crassa | |
|
|
|
|
| Description:Small tree in habitat | Description:Plant | |
| Location:Forty Mile Scrub National Park, Mt Garnet, North Queensland | Location:Forty Mile Scrub National Park, Mt Garnet, North Queensland | |
| GPS coordinates:18˚06.5334S, 144°49.5174E | GPS coordinates:18˚06.5334S, 144°49.5174E | |
| Date of photo:22 January 2017 | Date of photo:22 January 2017 | |
| Field No.: 5956 | Field No.: 5956 |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 March 2017
Page edited 13 April 2017
© Roger Fryer and Jill Newland 2017
Everistia vacciniifolia