Gardenia megasperma | Gardenia megasperma | |
Description:Flower | Description:Fruit | |
Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | |
GPS coordinates:12˚38.765S 132˚34.219E | GPS coordinates:12˚38.765S 132˚34.219E | |
Date of photo:8 June 2015 | Date of photo:8 June 2015 | |
Field No.:3207 | Field No.:3207 | |
Gardenia megasperma | Gardenia megasperma | |
Description:Flower | Description:Flower and leaves | |
Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | |
GPS coordinates:12˚38.765S 132˚34.219E | GPS coordinates:12˚38.765S 132˚34.219E | |
Date of photo:8 June 2015 | Date of photo:8 June 2015 | |
Field No.:3207 | Field No.:3207 | |
Gardenia megasperma | Gardenia megasperma | |
Description:Flower | Description:Fruit and leaves | |
Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | |
GPS coordinates:12˚38.765S 132˚34.219E | GPS coordinates:12˚38.765S 132˚34.219E | |
Date of photo:8 June 2015 | Date of photo:8 June 2015 | |
Field No.:3207 | Field No.:3207 | |
Gardenia megasperma | Gardenia megasperma | |
Description:Fruit and leaves | Description:Tree in dry season habitat | |
Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | Location:Mamakula Wetlands Rd, Kakadu National Park, Northern Territory | |
GPS coordinates:12˚38.765S 132˚34.219E | GPS coordinates:12˚38.765S 132˚34.219E | |
Date of photo:8 June 2015 | Date of photo:8 June 2015 | |
Field No.:3207 | Field No.:3207 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 June 2015
Page edited 25 November 2016
© Roger Fryer and Jill Newland 2013 - 2016