| Gardenia ovularis | Gardenia ovularis | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Lake Morris Road, Cairns, North Queensland | Location:Lake Morris Road, Cairns, North Queensland | |
| GPS coordinates: 16˚58.403S 145˚42.341E | GPS coordinates: 16˚58.403S 145˚42.341E | |
| Date of photo:13 October 2013 | Date of photo:13 October 2013 | |
| Field No.:2279 | Field No.:2279 | |
| Gardenia ovularis | Gardenia ovularis | |
|
|
|
|
| Description:Tree | Description:Flowers - side view | |
| Location:Lake Morris Road, Cairns, North Queensland | Location:Lake Morris Road, Cairns, North Queensland | |
| GPS coordinates: 16˚58.403S 145˚42.341E | GPS coordinates: 16˚58.403S 145˚42.341E | |
| Date of photo:13 October 2013 | Date of photo:13 October 2013 | |
| Field No.:2279 | Field No.:2279 | |
| Gardenia ovularis | Gardenia ovularis | |
|
|
|
|
| Description:Flower and leaves | Description:Flower and leaves | |
| Location:Lake Morris Road, Cairns, North Queensland | Location:Lake Morris Road, Cairns, North Queensland | |
| GPS coordinates: 16˚58.403S 145˚42.341E | GPS coordinates: 16˚58.403S 145˚42.341E | |
| Date of photo:13 October 2013 | Date of photo:13 October 2013 | |
| Field No.:2279 | Field No.:2279 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 November 2016
Page edited 30 January 2017
© Roger Fryer and Jill Newland 2016-2017