Oldenlandia mitrasacmoides (F.Muell.) F.Muell. subsp. mitrasacmoides | ||
Oldenlandia mitrasacmoides subsp. mitrasacmoides | Oldenlandia mitrasacmoides subsp. mitrasacmoides | |
Description:Flower | Description:Flower and buds | |
Location: Gibb River Road, Kimberleys, Western Australia | Location: Gibb River Road, Kimberleys, Western Australia | |
GPS coordinates:17˚21.1700S, 124°48.4510E | GPS coordinates:17˚21.1700S, 124°48.4510E | |
Date of photo:20 June 2017 | Date of photo:20 June 2017 | |
Field No.:6142 | Field No.:6142 | |
Oldenlandia mitrasacmoides subsp. mitrasacmoides | Oldenlandia mitrasacmoides subsp. mitrasacmoides | |
Description:Leaf | Description:Underside of leaf | |
Location: Gibb River Road, Kimberleys,Western Australia | Location: Gibb River Road, Kimberleys,Western Australia | |
GPS coordinates:17˚21.1700S, 124°48.4510E | GPS coordinates:17˚21.1700S, 124°48.4510E | |
Date of photo:20 June 2017 | Date of photo:20 June 2017 | |
Field No.:6142 | Field No.:6142 | |
Oldenlandia mitrasacmoides subsp. mitrasacmoides | Oldenlandia mitrasacmoides subsp. mitrasacmoides | |
Description:Capsules | Description:Plant in habitat | |
Location: Gibb River Road, Kimberleys,Western Australia | Location: Gibb River Road, Kimberleys,Western Australia | |
GPS coordinates:17˚21.1700S, 124°48.4510E | GPS coordinates:17˚21.1700S, 124°48.4510E | |
Date of photo:20 June 2017 | Date of photo:20 June 2017 | |
Field No.:6142 | Field No.:6142 | |
Oldenlandia mitrasacmoides subsp. nigricans (F.Muell.) F.Muell. Halford | ||
One of the plants collected by Banks and Solander in 1770. | ||
Oldenlandia mitrasacmoides subsp. nigricans | Oldenlandia mitrasacmoides subsp. nigricans | |
Description:Plant | Description:Flower | |
Location: Split Rock, Laura, North Queensland | Location: Split Rock, Laura, North Queensland | |
GPS coordinates:15˚38.8638S, 144°30.4878E | GPS coordinates:15˚38.8638S, 144°30.4878E | |
Date of photo:9 March 2017 | Date of photo:9 March 2017 | |
Field No.:5994 | Field No.:5994 | |
Oldenlandia mitrasacmoides subsp. nigricans | Oldenlandia mitrasacmoides subsp. nigricans | |
Description:Plant in habitat | Description:Plant | |
Location: Split Rock, Laura, North Queensland | Location: Split Rock, Laura, North Queensland | |
GPS coordinates:15˚38.8638S, 144°30.4878E | GPS coordinates:15˚38.8638S, 144°30.4878E | |
Date of photo:9 March 2017 | Date of photo:9 March 2017 | |
Field No.:5994 | Field No.:5994 | |
Oldenlandia mitrasacmoides subsp. nigricans | Oldenlandia mitrasacmoides subsp. nigricans | |
Description:Flower | Description:Capsules | |
Location: Split Rock, Laura, North Queensland | Location: Split Rock, Laura, North Queensland | |
GPS coordinates:15˚38.8638S, 144°30.4878E | GPS coordinates:15˚38.8638S, 144°30.4878E | |
Date of photo:9 March 2017 | Date of photo:9 March 2017 | |
Field No.:5994 | Field No.:5994 | |
Oldenlandia mitrasacmoides
subsp. trachymenoides
(F.Muell.) Halford |
||
Oldenlandia mitrasacmoides subsp. trachymenoides | Oldenlandia mitrasacmoides subsp. trachymenoides | |
Description:Flower | Description:Flower - side view | |
Location: Yarrowmere Station, Pentland, North Queensland | Location: Yarrowmere Station, Pentland, North Queensland | |
GPS coordinates:21˚23.9676S, 145°49.3920E | GPS coordinates:21˚23.9676S, 145°49.3920E | |
Date of photo:23 April 2017 | Date of photo:23 April 2017 | |
Field No.:6074 | Field No.:6074 | |
Oldenlandia mitrasacmoides subsp. trachymenoides | Oldenlandia mitrasacmoides subsp. trachymenoides | |
Description:Capsule | Description:Flower | |
Location: Yarrowmere Station, Pentland, North Queensland | Location: Yarrowmere Station, Pentland, North Queensland | |
GPS coordinates:21˚23.9676S, 145°49.3920E | GPS coordinates:21˚23.9676S, 145°49.3920E | |
Date of photo:23 April 2017 | Date of photo:23 April 2017 | |
Field No.:6074 | Field No.:6074 | |
Oldenlandia mitrasacmoides subsp. trachymenoides | Oldenlandia mitrasacmoides subsp. trachymenoides | |
Description:Flower and capsule | Description:Plant in habitat | |
Location: Yarrowmere Station, Pentland, North Queensland | Location: Yarrowmere Station, Pentland, North Queensland | |
GPS coordinates:21˚23.9676S, 145°49.3920E | GPS coordinates:21˚23.9676S, 145°49.3920E | |
Date of photo:23 April 2017 | Date of photo:23 April 2017 | |
Field No.:6074 | Field No.:6074 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 June 2017
Page edited 11 March 2018
© Roger Fryer and Jill Newland 2017 - 2018