| Psychotria sp. Danbulla | Psychotria sp. Danbulla | |
|
|
|
|
| Description:Flower and buds | Description:Flowers and buds | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.5146S, 145°37.4910E | GPS coordinates:17˚05.5146S, 145°37.4910E | |
| Date of photo:8 November 2015 | Date of photo:8 November 2015 | |
| Field No.:3685 | Field No.:3685 | |
| Psychotria sp. Danbulla | Psychotria sp. Danbulla | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.5146S, 145°37.4910E | GPS coordinates:17˚05.5146S, 145°37.4910E | |
| Date of photo:8 November 2015 | Date of photo:8 November 2015 | |
| Field No.:3685 | Field No.:3685 | |
| Psychotria sp. Danbulla | Psychotria sp. Danbulla | |
|
|
|
|
| Description:Shrub | Description:Shrub in rainforest understory | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.5146S, 145°37.4910E | GPS coordinates:17˚05.5146S, 145°37.4910E | |
| Date of photo:8 November 2015 | Date of photo:8 November 2015 | |
| Field No.:3685 | Field No.:3685 | |
| Psychotria sp. Danbulla | Psychotria sp. Danbulla | |
|
|
|
|
| Description:Fruit | Description:Leaf | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.5266S, 145°37.4964E | GPS coordinates:17˚05.5266S, 145°37.4964E | |
| Date:31 December 2017 | Date:31 December 2017 | |
| Field No.:6322 | Field No.:6322 | |
| Psychotria sp. Danbulla | Psychotria sp. Danbulla | |
|
|
|
|
| Description:Fruit | Description:Leaf - underside | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.5266S, 145°37.4964E | GPS coordinates:17˚05.5266S, 145°37.4964E | |
| Date:31 December 2017 | Date:31 December 2017 | |
| Field No.:6322 | Field No.:6322 | |
Cooper, W. (2004). Rubiaceae. In: Cooper, W.; Cooper, W.T., Fruits of the Australian Tropical Rainforest. Nokomis Editions, Melbourne.
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 August 2017
Page edited 10 January 2018
© Roger Fryer and Jill Newland 2017 - 2018