Timonius timon var. timon | Timonius timon var. timon | |
Description:Flower and buds | Description:Flower - side view | |
Location:Douglas Track, Kamerunga, North Queensland | Location:Douglas Track, Kamerunga, North Queensland | |
GPS coordinates:16˚52.1086S, 145°39.9317E | GPS coordinates:16˚52.1086S, 145°39.9317E | |
Date of photo:13 August 2018 | Date of photo:13 August 2018 | |
Field No.:6711 | Field No.:6711 | |
Timonius timon var. timon | Timonius timon var. timon | |
Description: Buds | Description:Flower - side view | |
Location:Douglas Track, Kamerunga, North Queensland | Location:Douglas Track, Kamerunga, North Queensland | |
GPS coordinates:16˚52.1086S, 145°39.9317E | GPS coordinates:16˚52.1086S, 145°39.9317E | |
Date of photo:13 August 2018 | Date of photo:13 August 2018 | |
Field No.:6711 | Field No.:6711 | |
Timonius timon var. timon | Timonius timon var. timon | |
Description:Leaf- upper surface | Description:Leaf - underside | |
Location:Douglas Track, Kamerunga, North Queensland | Location:Douglas Track, Kamerunga, North Queensland | |
GPS coordinates:16˚52.1086S, 145°39.9317E | GPS coordinates:16˚52.1086S, 145°39.9317E | |
Date of photo:13 August 2018 | Date of photo:13 August 2018 | |
Field No.:6711 | Field No.:6711 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 September 2018
Page edited 19 Septemberl 2018
© Roger Fryer and Jill Newland 2018