Boronia inornata subsp. inornata | Boronia inornata subsp. inornata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Cascades Road, E of Esperance, Western Australia | Location:Frank Hann National Park, Western Australia | |
GPS coordinates:33˚32.1840S, 121°13.8960E | GPS coordinates:32˚56.9720S, 120°20.0460E | |
Date:5 October 2018 | Date:7 October 2018 | |
Field No.:7052 | Field No.:7128 | |
Boronia inornata subsp. inornata | Boronia inornata subsp. inornata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Frank Hann National Park, Western Australia | Location:Cascades Road, E of Esperance, Western Australia | |
GPS coordinates:32˚56.9720S, 120°20.0460E | GPS coordinates:33˚32.1840S, 121°13.8960E | |
Date:7 October 2018 | Date:5 October 2018 | |
Field No.:7128 | Field No.:7052 | |
Boronia inornata subsp. inornata | Boronia inornata subsp. inornata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Frank Hann National Park, Western Australia | Location:Frank Hann National Park, Western Australia | |
GPS coordinates:32˚56.9720S, 120°20.0460E | GPS coordinates:32˚56.9720S, 120°20.0460E | |
Date:7 October 2018 | Date:7 October 2018 | |
Field No.:7128 | Field No.:7128 | |
Boronia inornata subsp. inornata | Boronia inornata subsp. inornata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Cascades Road, E of Esperance, Western Australia | Location:Frank Hann National Park, Western Australia | |
GPS coordinates:33˚32.1840S, 121°13.8960E | GPS coordinates:32˚56.9720S, 120°20.0460E | |
Date:5 October 2018 | Date:7 October 2018 | |
Field No.:7052 | Field No.:7128 | |
Boronia inornata subsp. inornata | Boronia inornata subsp. inornata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Cascades Road, E of Esperance, Western Australia | Location:Cascades Road, E of Esperance, Western Australia | |
GPS coordinates:33˚32.1840S, 121°13.8960E | GPS coordinates:33˚32.1840S, 121°13.8960E | |
Date:5 October 2018 | Date:5 October 2018 | |
Field No.:7052 | Field No.:7052 | |
Boronia inornata subsp. leptophylla (Turcz.) Bergman | ||
Identified
near Mt Ragged, Western Australia. |
||
Boronia inornata subsp. leptophylla | Boronia inornata subsp. leptophylla | |
Description:Flower | Description:Flowers and leaves | |
Location:Balladonia Rd, Mt Ragged, Western Australia | Location:Balladonia Rd, Mt Ragged, Western Australia | |
GPS coordinates:33˚31.634S, 123˚22.289E | GPS coordinates:33˚31.634S, 123˚22.289E | |
Date:12 July 2014 | Date:12 July 2014 | |
Field No.:2684 | Field No.:2684 | |
Boronia inornata subsp. leptophylla | Boronia inornata susbp. leptophylla | |
Description:Flower | Description:Plant in habitat | |
Location:Balladonia Rd, Mt Ragged, Western Australia | Location:Balladonia Rd, Mt Ragged, Western Australia | |
GPS coordinates:33˚31.634S, 123˚22.289E | GPS coordinates:33˚31.634S, 123˚22.289E | |
Date:12 July 2014 | Date:12 July 2014 | |
Field No.:2684 | Field No.:2684 | |
Boronia inornata subsp. leptophylla | Boronia inornata susbp. leptophylla | |
Description:Flower and leaves | Description:Flower - side view | |
Location:Clyde Hill Nature Reserve, Parmango Road, NE of Esperance Rd, Western Australia | Location:Clyde Hill Nature Reserve, Parmango Road, NE of Esperance Rd, Western Australia | |
GPS coordinates:33˚21.7190S, 123°00.7420E | GPS coordinates:33˚21.7190S, 123°00.7420E | |
Date:18 October 2018 | Date:18 October 2018 | |
Field No.:7509 | Field No.:7509 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2014
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2014 - 2019