Boronia ramosa subsp. anethifolia | Boronia ramosa subsp. anethifolia | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Devil's Creek Road, Bremer Bay, Western Australia | Location:Devil's Creek Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚21.2920S, 119°03.8660E | GPS coordinates:34˚21.2920S, 119°03.8660E | |
Date:24 August 2016 | Date:24 August 2016 | |
Field No.:4529 | Field No.:4529 | |
Boronia ramosa subsp. anethifolia | Boronia ramosa subsp. anethifolia | |
Description:Flowers and leaves | Description:Flowers | |
Location:Lesueur National Park, Western Australia | Location:Devil's Creek Road, Bremer Bay, Western Australia | |
GPS coordinates:30˚08.4750S, 115°10.7370E | GPS coordinates:34˚21.2920S, 119°03.8660E | |
Date:10 August 2016 | Date:24 August 2016 | |
Field No.:5503 | Field No.:4529 | |
Boronia ramosa subsp. anethifolia | Boronia ramosa subsp. anethifolia | |
Description:Plant | Description:Plant in habitat | |
Location:Lesueur National Park, Western Australia | Location:Lesueur National Park, Western Australia | |
GPS coordinates:30˚08.4750S, 115°10.7370E | GPS coordinates:30˚08.4750S, 115°10.7370E | |
Date:10 August 2016 | Date:10 August 2016 | |
Field No.:5503 | Field No.:5503 | |
Boronia ramosa subsp. anethifolia | Boronia ramosa subsp. anethifolia | |
Description:Plant with pods | Description:Plant in habitat | |
Location:Devil's Creek Road, Bremer Bay, Western Australia | Location:Devil's Creek Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚21.2920S, 119°03.8660E | GPS coordinates:34˚21.2920S, 119°03.8660E | |
Date:24 August 2016 | Date:24 August 2016 | |
Field No.:4529 | Field No.:4529 | |
Boronia ramosa subsp. anethifolia | Boronia ramosa subsp. anethifolia | |
Description:Flowers and leaves | Description | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
GPS coordinates:33˚21.7030S, 119°16.6840E | GPS coordinates:33˚21.7030S, 119°16.6840E | |
Date:11 October 2019 | Date:11 October 2019 | |
Field No.:7300 | Field No.:7300 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 October 2016
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2016 - 2019