Boronia rhomboidea | Boronia rhomboidea | ||
Description:Flowers and leaves | Description:Field of Boronia | ||
Location:Cradle Mountain,Tasmania | Location:Cradle Mountain,Tasmania | ||
GPS coordinates:41˚39.033S 145˚57.670E | GPS coordinates:41˚39.033S 145˚57.670E | ||
Date:18 January 2010 | Date:18 January 2010 | ||
Field No.:U101 | Field No.:U101 | ||
Boronia rhomboidea | Boronia rhomboidea | ||
Description:Flowers and leaves | Description:Flowers and leaves | ||
Location:Dove Lake, Cradle Mountain,Tasmania | Location:Dove Lake, Cradle Mountain,Tasmania | ||
GPS coordinates:41˚39.033S 145˚57.670E | GPS coordinates:41˚39.033S 145˚57.670E | ||
Date:14 January 2013 | Date:14 January 2013 | ||
Field No.:1915 | Field No.:1915 | ||
Duretto, M.F. & Wilson, Paul G. in Wilson, A.J.G. (ed), (2013) Boronia. Flora of Australia 26: 176
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 July 2011
Page edited 9 September 2017
© Roger Fryer and Jill Newland 2011 - 2017
Boronia rhomboidea