Boronia scabra subsp. scabra | Boronia scabra subsp. scabra | |
Description:Flower | Description:Flowers and leaves | |
Location:Boxwood Hill, W of Bremer Bay, Western Australia | Location:Boxwood Hill, W of Bremer Bay, Western Australia | |
GPS coordinates:34˚20.8470S, 118°42.5360E | GPS coordinates:34˚20.8470S, 118°42.5360E | |
Date:12 October 2018 | Date:12 October 2018 | |
Field No.:7324 | Field No.:7324 | |
Boronia scabra subsp. scabra | Boronia scabra subsp. scabra | |
Description:Leaves underside | Description:Plant | |
Location:Boxwood Hill, W of Bremer Bay, Western Australia | Location:Boxwood Hill, W of Bremer Bay, Western Australia | |
GPS coordinates:34˚20.8470S, 118°42.5360E | GPS coordinates:34˚20.8470S, 118°42.5360E | |
Date:12 October 2018 | Date:12 October 2018 | |
Field No.:7324 | Field No.:7324 | |
Boronia scabra subsp. scabra | Boronia scabra subsp. scabra | |
Description:Leaves | Description:Flower - side view | |
Location:Boxwood Hill, W of Bremer Bay, Western Australia | Location:Boxwood Hill, W of Bremer Bay, Western Australia | |
GPS coordinates:34˚20.8470S, 118°42.5360E | GPS coordinates:34˚20.8470S, 118°42.5360E | |
Date:12 October 2018 | Date:12 October 2018 | |
Field No.:7324 | Field No.:7324 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 May 2019
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2019