Boronia tetrandra | Boronia tetrandra | |
Description:Flower and leaves with pilose stem | Description:Plant | |
Location:Rossiter Bay, Esperance, Western Australia | Location:Rossiter Bay, Esperance, Western Australia | |
GPS coordinates:33˚58.259S, 122˚16.043E | GPS coordinates:33˚58.259S, 122˚16.043E | |
Date:11 July 2014 | Date:11 July 2014 | |
Field No.:2660 | Field No.:2660 | |
Boronia tetrandra | Boronia tetrandra | |
Description:Leaves | Description:Flowers and leaves | |
Location:Rossiter Bay, Esperance, Western Australia | Location:Rossiter Bay, Esperance, Western Australia | |
GPS coordinates:33˚58.259S, 122˚16.043E | GPS coordinates:33˚58.259S, 122˚16.043E | |
Date:11 July 2014 | Date:11 July 2014 | |
Field No.:2660 | Field No.:2660 | |
Boronia tetrandra | Boronia tetrandra | |
Description:Flowers | Description:Flowers and leaves | |
Location:Rossiter Bay, Esperance, Western Australia | Location:Rossiter Bay, Esperance, Western Australia | |
GPS coordinates:33˚58.2600S, 122°16.0480E | GPS coordinates:33˚58.2600S, 122°16.0480E | |
Date:25 August 2016 | Date:25 August 2016 | |
Field No.:4573 | Field No.:4573 | |
Boronia tetrandra | Boronia tetrandra | |
Description:Plant in habitat | Description:Flowers and leaves | |
Location:Rossiter Bay, Esperance, Western Australia | Location:Rossiter Bay, Esperance, Western Australia | |
GPS coordinates:33˚58.2600S, 122°16.0480E | GPS coordinates:33˚58.2600S, 122°16.0480E | |
Date:25 August 2016 | Date:25 August 2016 | |
Field No.:4573 | Field No.:4573 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2014
Page edited 9 September 2017
© Roger Fryer and Jill Newland 2014 - 2017